Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, October 12, 2019 Pepsi Center, Denver, Colorado Attendance: 18,053 |
Three Stars | |
1 | Pavel Francouz, Col (34 Saves) |
2 | Cale Makar, Col (2A) |
3 | Andre Burakovsky, Col (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
6:57 | Nazem Kadri (Power Play) Assists: Cale Makar, Nathan MacKinnon | Avalanche 1-0 | ||
8:46 | Tyson Jost Assists: Cale Makar, Andre Burakovsky | Avalanche 2-0 | ||
9:27 | Michael Grabner Assists: Oliver Ekman-Larsson, Vinnie Hinostroza | Avalanche 2-1 | ||
16:03 | Nick Schmaltz Assists: Clayton Keller, Alex Goligoski | Tied 2-2 | ||
Overtime | ||||
3:29 | Andre Burakovsky Assists: Mikko Rantanen, Samuel Girard | Avalanche 3-2 |
Penalties | ||||
1st Period | ||||
0:40 | Erik Johnson | Holding | 2:00 | |
2nd Period | ||||
1:12 | Phil Kessel | Slashing | 2:00 | |
3:48 | Nikita Zadorov | Holding | 2:00 | |
12:38 | Phil Kessel | Slashing | 2:00 | |
3rd Period | ||||
1:52 | Ryan Graves | Roughing | 2:00 | |
6:13 | Jason Demers | Tripping | 2:00 | |
16:37 | Jakob Chychrun | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 12 | 10 | 13 | 1 | 36 |
Colorado Avalanche | Col | 10 | 7 | 10 | 5 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Antti Raanta | 32 | 29 | 63:26 | 0-0 |
Colorado Avalanche | Col | Pavel Francouz | 36 | 34 | 63:16 | 1-0 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 3 |
Colorado Avalanche | Col | 1 of 4 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jakob Chychrun | 0 | 0 | -1 | 4 | 2:00 | 0 | 0 | 17:53 | 1 | 1 | 24 | 1 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:26 | 2 | 1 | 22 | 0 | 0 |
Jason Demers | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 25:11 | 2 | 1 | 34 | 0 | 2 |
Christian Dvorak | 0 | 0 | EVEN | 1 | - | 9 | 2 | 13:56 | 0 | 0 | 20 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 1 | EVEN | 4 | - | 0 | 0 | 28:56 | 1 | 2 | 34 | 0 | 1 |
Conor Garland | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:05 | 0 | 0 | 15 | 0 | 0 |
Alex Goligoski | 0 | 1 | 2 | 1 | - | 0 | 0 | 22:19 | 3 | 0 | 31 | 0 | 0 |
Michael Grabner | 1 | 0 | 1 | 3 | - | 0 | 1 | 14:33 | 0 | 0 | 22 | 0 | 2 |
Barrett Hayton | 0 | 0 | -1 | 2 | - | 0 | 0 | 11:31 | 0 | 0 | 15 | 0 | 1 |
Vinnie Hinostroza | 0 | 1 | 1 | 3 | - | 1 | 1 | 12:25 | 0 | 0 | 16 | 0 | 0 |
Niklas Hjalmarsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:32 | 0 | 1 | 6 | 0 | 0 |
Clayton Keller | 0 | 1 | EVEN | 2 | - | 0 | 0 | 20:33 | 0 | 0 | 23 | 0 | 1 |
Phil Kessel | 0 | 0 | -1 | 3 | 4:00 | 0 | 0 | 20:45 | 0 | 1 | 28 | 0 | 0 |
Jordan Oesterle | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:14 | 2 | 2 | 27 | 0 | 0 |
Antti Raanta | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:26 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | 0 | 0 | 1 | 2 | - | 2 | 9 | 14:38 | 0 | 1 | 23 | 0 | 1 |
Nick Schmaltz | 1 | 0 | EVEN | 3 | - | 1 | 3 | 13:44 | 2 | 0 | 21 | 1 | 3 |
Carl Soderberg | 0 | 0 | EVEN | 2 | - | 6 | 6 | 15:30 | 2 | 0 | 21 | 0 | 0 |
Derek Stepan | 0 | 0 | EVEN | 0 | - | 12 | 10 | 21:35 | 1 | 1 | 27 | 0 | 1 |
Totals | 2 | 4 | - | 36 | 8:00 | 31 | 32 | - | 16 | 11 | 409 | 2 | 12 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mark Barberio | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:10 | 0 | 1 | 19 | 0 | 0 |
Pierre-Edouard Bellemare | 0 | 0 | EVEN | 0 | - | 5 | 8 | 11:28 | 0 | 1 | 17 | 0 | 0 |
Andre Burakovsky | 1 | 1 | 2 | 4 | - | 0 | 0 | 16:00 | 0 | 0 | 22 | 2 | 0 |
Matt Calvert | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:11 | 2 | 0 | 21 | 0 | 0 |
Joonas Donskoi | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:13 | 0 | 0 | 24 | 0 | 0 |
Pavel Francouz | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:16 | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 1 | 1 | 0 | - | 0 | 0 | 23:52 | 2 | 3 | 27 | 0 | 0 |
Ryan Graves | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 13:35 | 1 | 2 | 23 | 0 | 1 |
Erik Johnson | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 22:47 | 0 | 2 | 25 | 1 | 0 |
Tyson Jost | 1 | 0 | 1 | 1 | - | 1 | 7 | 12:29 | 0 | 0 | 19 | 1 | 0 |
Nazem Kadri | 1 | 0 | EVEN | 3 | - | 15 | 7 | 19:45 | 2 | 0 | 25 | 0 | 1 |
Gabriel Landeskog | 0 | 0 | -2 | 3 | - | 5 | 4 | 21:49 | 2 | 1 | 26 | 0 | 3 |
Nathan MacKinnon | 0 | 1 | -2 | 3 | - | 6 | 5 | 21:38 | 0 | 0 | 27 | 4 | 1 |
Cale Makar | 0 | 2 | -1 | 3 | - | 0 | 0 | 21:30 | 1 | 1 | 26 | 1 | 0 |
Valeri Nichushkin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:20 | 1 | 0 | 13 | 0 | 1 |
Matt Nieto | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:15 | 2 | 0 | 20 | 0 | 2 |
Mikko Rantanen | 0 | 1 | -1 | 4 | - | 0 | 0 | 19:59 | 1 | 1 | 27 | 0 | 1 |
Colin Wilson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:25 | 1 | 0 | 19 | 0 | 0 |
Nikita Zadorov | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 20:14 | 5 | 2 | 25 | 1 | 0 |
Totals | 3 | 6 | - | 32 | 6:00 | 32 | 31 | - | 20 | 14 | 405 | 10 | 10 |
Officials: Jean Hebert, Dan O'Rourke
Linesmen: Brian Mach, Ryan Galloway
Linesmen: Brian Mach, Ryan Galloway
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |