Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 12, 2019 Rogers Arena, Vancouver, British Columbia Attendance: 18,652 |
Three Stars | |
1 | Jacob Markstrom, Van (30 Saves) |
2 | Carsen Twarynski, Phi (1G) |
3 | Christopher Tanev, Van (2A) |
Scoring Summary | ||||
1st Period | ||||
5:01 | Brock Boeser Assists: Elias Pettersson, Christopher Tanev | Canucks 1-0 | ||
2nd Period | ||||
3:14 | Carsen Twarynski Assists: Justin Braun, Travis Sanheim | Tied 1-1 | ||
4:27 | Tanner Pearson Assists: Christopher Tanev, Josh Leivo | Canucks 2-1 | ||
3rd Period | ||||
14:58 | Oskar Lindblom (Power Play) Assists: Travis Konecny, Matt Niskanen | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
6:05 | Alexander Edler | Tripping | 2:00 | |
13:42 | Carsen Twarynski | Cross Check | 2:00 | |
2nd Period | ||||
0:50 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
13:55 | Jordie Benn | Interference | 2:00 | |
Overtime | ||||
3:47 | Sean Couturier | Throwing Stick | 2:00 |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
B. Boeser | C. Hart | Missed | ||
J. Voracek | J. Markstrom | Missed | ||
E. Pettersson | C. Hart | Made | ||
C. Giroux | J. Markstrom | Made | ||
T. Pearson | C. Hart | Made | ||
K. Hayes | J. Markstrom | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Philadelphia Flyers | Phi | 7 | 10 | 14 | 1 | 32 |
Vancouver Canucks | Van | 6 | 7 | 6 | 5 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Philadelphia Flyers | Phi | Carter Hart | 24 | 22 | 65:00 | 2-0 |
Vancouver Canucks | Van | Jacob Markstrom | 32 | 30 | 65:00 | 2-2 |
Power Play Conversions | ||
Philadelphia Flyers | Phi | 1 of 3 |
Vancouver Canucks | Van | 0 of 2 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Justin Braun | 0 | 1 | -1 | 1 | - | 0 | 0 | 21:10 | 1 | 0 | 27 | 0 | 3 |
Connor Bunnaman | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:26 | 2 | 1 | 13 | 0 | 0 |
Sean Couturier | 0 | 0 | -1 | 0 | 2:00 | 9 | 8 | 18:37 | 0 | 0 | 26 | 1 | 1 |
Claude Giroux | 0 | 0 | EVEN | 4 | - | 9 | 4 | 20:34 | 0 | 0 | 27 | 0 | 1 |
Shayne Gostisbehere | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:22 | 0 | 1 | 26 | 0 | 0 |
Robert Hagg | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:16 | 2 | 5 | 23 | 0 | 0 |
Carter Hart | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Kevin Hayes | 0 | 0 | EVEN | 4 | - | 1 | 8 | 21:48 | 2 | 0 | 27 | 0 | 1 |
Travis Konecny | 0 | 1 | -1 | 2 | - | 2 | 0 | 17:44 | 1 | 0 | 26 | 0 | 0 |
Scott Laughton | 0 | 0 | 1 | 2 | - | 3 | 10 | 16:19 | 2 | 4 | 25 | 0 | 0 |
Oskar Lindblom | 1 | 0 | -1 | 3 | - | 0 | 0 | 17:11 | 2 | 0 | 25 | 0 | 0 |
Matt Niskanen | 0 | 1 | EVEN | 1 | - | 0 | 0 | 19:58 | 0 | 2 | 29 | 0 | 1 |
Tyler Pitlick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:59 | 3 | 1 | 20 | 1 | 0 |
Ivan Provorov | 0 | 0 | -1 | 4 | - | 0 | 0 | 24:31 | 1 | 1 | 31 | 0 | 0 |
Michael Raffl | 0 | 0 | -1 | 0 | - | 3 | 2 | 10:44 | 1 | 0 | 15 | 0 | 1 |
Travis Sanheim | 0 | 1 | EVEN | 2 | - | 0 | 0 | 22:36 | 0 | 1 | 27 | 1 | 0 |
Carsen Twarynski | 1 | 0 | 1 | 2 | 2:00 | 0 | 1 | 10:56 | 5 | 0 | 21 | 0 | 1 |
Jakub Voracek | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:30 | 0 | 1 | 18 | 1 | 1 |
James van Riemsdyk | 0 | 0 | EVEN | 3 | - | 0 | 1 | 20:19 | 0 | 0 | 25 | 0 | 0 |
Totals | 2 | 4 | - | 32 | 4:00 | 27 | 34 | - | 22 | 17 | 431 | 4 | 10 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jay Beagle | 0 | 0 | EVEN | 2 | - | 5 | 4 | 11:34 | 1 | 0 | 21 | 1 | 0 |
Jordie Benn | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:36 | 3 | 1 | 28 | 0 | 0 |
Brock Boeser | 1 | 0 | EVEN | 3 | - | 0 | 1 | 20:55 | 0 | 0 | 26 | 0 | 1 |
Alexander Edler | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 25:03 | 3 | 2 | 34 | 2 | 1 |
Micheal Ferland | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:31 | 4 | 0 | 16 | 0 | 0 |
Adam Gaudette | 0 | 0 | EVEN | 0 | - | 4 | 3 | 10:14 | 0 | 0 | 18 | 0 | 0 |
Bo Horvat | 0 | 0 | 1 | 3 | - | 12 | 9 | 22:37 | 1 | 2 | 30 | 0 | 0 |
Quinn Hughes | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:13 | 0 | 0 | 30 | 2 | 1 |
Josh Leivo | 0 | 1 | 1 | 3 | - | 0 | 0 | 18:15 | 0 | 0 | 25 | 1 | 0 |
Jacob Markstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
J.T. Miller | 0 | 0 | EVEN | 0 | - | 7 | 3 | 19:08 | 3 | 1 | 26 | 1 | 0 |
Tyler Myers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:36 | 3 | 1 | 31 | 1 | 2 |
Tanner Pearson | 1 | 0 | 1 | 4 | - | 0 | 1 | 19:30 | 1 | 2 | 29 | 0 | 2 |
Elias Pettersson | 0 | 1 | EVEN | 1 | - | 3 | 5 | 19:12 | 0 | 1 | 25 | 1 | 0 |
Tim Schaller | 0 | 0 | EVEN | 0 | - | 2 | 0 | 11:14 | 0 | 1 | 20 | 0 | 0 |
Troy Stecher | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:09 | 2 | 1 | 24 | 1 | 0 |
Brandon Sutter | 0 | 0 | EVEN | 2 | - | 1 | 1 | 12:25 | 0 | 1 | 20 | 0 | 0 |
Christopher Tanev | 0 | 2 | 1 | 0 | - | 0 | 0 | 21:46 | 0 | 4 | 35 | 1 | 0 |
Jake Virtanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:11 | 1 | 2 | 20 | 1 | 0 |
Totals | 3 | 4 | - | 24 | 4:00 | 34 | 27 | - | 22 | 19 | 458 | 13 | 7 |
Officials: Tom Chmielewski, Graham Skilliter
Linesmen: Kiel Murchison, Bevan Mills
Linesmen: Kiel Murchison, Bevan Mills
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |