Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, November 2, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,276 |
Three Stars | |
1 | Kyle Connor, Wpg (1G, 2A) |
2 | Nate Schmidt, VGK (1G) |
3 | William Karlsson, VGK (2A) |
Scoring Summary | ||||
1st Period | ||||
2:19 | Mathieu Perreault Assists: Gabriel Bourque | Jets 1-0 | ||
4:51 | Jonathan Marchessault (Power Play) Assists: Shea Theodore, William Karlsson | Tied 1-1 | ||
7:00 | Max Pacioretty Assists: Mark Stone | Golden Knights 2-1 | ||
8:30 | Nate Schmidt Assists: William Karlsson | Golden Knights 3-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
10:02 | Mathieu Perreault (Power Play) Assists: Kyle Connor, Josh Morrissey | Golden Knights 3-2 | ||
13:17 | Mark Scheifele Assists: Kyle Connor | Tied 3-3 | ||
Overtime | ||||
3:22 | Kyle Connor Assists: Patrik Laine, Neal Pionk | Jets 4-3 |
Penalties | ||||
1st Period | ||||
4:35 | Patrik Laine | Delay of Game | 2:00 | |
7:35 | Jon Merrill | Holding Stick | 2:00 | |
7:52 | Blake Wheeler | Hi Stick | 2:00 | |
2nd Period | ||||
2:14 | Adam Lowry | Fighting | 5:00 | |
2:14 | Ryan Reaves | Fighting | 5:00 | |
11:24 | Dmitry Kulikov | Tripping | 2:00 | |
19:07 | Shea Theodore | Tripping | 2:00 | |
3rd Period | ||||
4:43 | Nick Holden | Interference | 2:00 | |
9:47 | Max Pacioretty | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Winnipeg Jets | Wpg | 9 | 10 | 16 | 4 | 39 |
Vegas Golden Knights | VGK | 10 | 8 | 6 | 2 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Laurent Brossoit | 26 | 23 | 63:22 | 2-2 |
Vegas Golden Knights | VGK | Malcolm Subban | 39 | 35 | 63:22 | 0-1 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 1 of 4 |
Vegas Golden Knights | VGK | 1 of 3 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Anthony Bitetto | 0 | 0 | 2 | 3 | - | 0 | 0 | 16:42 | 6 | 2 | 24 | 1 | 1 |
Gabriel Bourque | 0 | 1 | 1 | 1 | - | 0 | 0 | 6:28 | 1 | 0 | 11 | 0 | 0 |
Laurent Brossoit | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:22 | 0 | 0 | 0 | 0 | 0 |
Kyle Connor | 1 | 2 | 1 | 2 | - | 0 | 0 | 22:26 | 0 | 1 | 30 | 0 | 1 |
Andrew Copp | 0 | 0 | EVEN | 2 | - | 2 | 0 | 13:31 | 0 | 0 | 18 | 0 | 1 |
Nikolaj Ehlers | 0 | 0 | EVEN | 5 | - | 0 | 0 | 19:03 | 0 | 0 | 28 | 0 | 0 |
David Gustafsson | 0 | 0 | EVEN | 1 | - | 2 | 2 | 8:03 | 1 | 1 | 11 | 0 | 0 |
Dmitry Kulikov | 0 | 0 | 1 | 3 | 2:00 | 0 | 0 | 23:15 | 1 | 1 | 30 | 1 | 1 |
Patrik Laine | 0 | 1 | EVEN | 7 | 2:00 | 1 | 0 | 19:32 | 1 | 0 | 26 | 0 | 0 |
Bryan Little | 0 | 0 | EVEN | 0 | - | 13 | 13 | 17:21 | 0 | 1 | 27 | 0 | 2 |
Adam Lowry | 0 | 0 | EVEN | 3 | 5:00 | 3 | 10 | 11:50 | 2 | 0 | 19 | 0 | 0 |
Josh Morrissey | 0 | 1 | -2 | 3 | - | 0 | 0 | 25:43 | 1 | 2 | 31 | 1 | 2 |
Mathieu Perreault | 2 | 0 | EVEN | 3 | - | 0 | 0 | 12:26 | 3 | 0 | 19 | 0 | 0 |
Neal Pionk | 0 | 1 | 1 | 2 | - | 0 | 0 | 29:24 | 5 | 1 | 34 | 0 | 0 |
Tucker Poolman | 0 | 0 | -2 | 0 | - | 0 | 0 | 6:41 | 1 | 0 | 9 | 0 | 0 |
Jack Roslovic | 0 | 0 | EVEN | 0 | - | 0 | 3 | 13:07 | 2 | 0 | 20 | 0 | 0 |
Luca Sbisa | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:19 | 6 | 2 | 23 | 0 | 0 |
Mark Scheifele | 1 | 0 | EVEN | 2 | - | 7 | 17 | 22:32 | 1 | 0 | 28 | 0 | 1 |
Blake Wheeler | 0 | 0 | 1 | 2 | 2:00 | 1 | 1 | 20:27 | 3 | 0 | 30 | 0 | 1 |
Totals | 4 | 6 | - | 39 | 11:00 | 29 | 46 | - | 34 | 11 | 418 | 3 | 10 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:42 | 1 | 0 | 15 | 0 | 0 |
Cody Eakin | 0 | 0 | -2 | 1 | - | 12 | 9 | 17:42 | 0 | 1 | 22 | 0 | 0 |
Deryk Engelland | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:54 | 6 | 1 | 21 | 1 | 1 |
Cody Glass | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:24 | 1 | 0 | 13 | 0 | 0 |
Nick Holden | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 15:41 | 4 | 2 | 21 | 0 | 0 |
William Karlsson | 0 | 2 | EVEN | 2 | - | 14 | 9 | 21:42 | 0 | 0 | 28 | 0 | 1 |
Jonathan Marchessault | 1 | 0 | -1 | 3 | - | 0 | 0 | 21:11 | 1 | 0 | 26 | 2 | 0 |
Brayden McNabb | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:38 | 4 | 4 | 30 | 1 | 0 |
Jon Merrill | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 20:23 | 1 | 1 | 29 | 0 | 1 |
Tomas Nosek | 0 | 0 | EVEN | 1 | - | 6 | 2 | 9:45 | 1 | 0 | 15 | 0 | 0 |
Max Pacioretty | 1 | 0 | 1 | 3 | 2:00 | 0 | 0 | 17:34 | 1 | 1 | 23 | 2 | 0 |
Ryan Reaves | 0 | 0 | EVEN | 2 | 5:00 | 0 | 2 | 7:32 | 4 | 0 | 13 | 0 | 0 |
Nate Schmidt | 1 | 0 | EVEN | 2 | - | 0 | 0 | 23:16 | 2 | 4 | 27 | 3 | 1 |
Reilly Smith | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:04 | 0 | 1 | 26 | 2 | 2 |
Paul Stastny | 0 | 0 | 1 | 3 | - | 14 | 7 | 19:00 | 0 | 1 | 25 | 0 | 0 |
Mark Stone | 0 | 1 | EVEN | 1 | - | 0 | 0 | 20:53 | 1 | 0 | 28 | 0 | 3 |
Malcolm Subban | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:22 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 21:59 | 0 | 1 | 30 | 0 | 1 |
Alex Tuch | 0 | 0 | -1 | 0 | - | 0 | 0 | 4:31 | 0 | 0 | 7 | 0 | 0 |
Totals | 3 | 4 | - | 26 | 13:00 | 46 | 29 | - | 27 | 17 | 399 | 11 | 10 |
Officials: Peter MacDougall, Chris Rooney
Linesmen: Darren Gibbs, Ryan Gibbons
Linesmen: Darren Gibbs, Ryan Gibbons
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |