Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE14:00 ET17:00 BRT, November 10, 2019 Bell MTS Place, Winnipeg, Manitoba Attendance: 15,323 |
Three Stars | |
1 | Andrew Copp, Wpg (1G) |
2 | Radek Faksa, Dal (1G) |
3 | Mark Scheifele, Wpg (1G) |
Scoring Summary | ||||
1st Period | ||||
19:33 | Patrik Laine (Power Play) Assists: Neal Pionk, Blake Wheeler | Jets 1-0 | ||
2nd Period | ||||
5:22 | Mattias Janmark Assists: Jason Dickinson | Tied 1-1 | ||
10:27 | Radek Faksa Assists: Esa Lindell, Denis Gurianov | Stars 2-1 | ||
3rd Period | ||||
1:52 | Andrew Copp Assists: Tucker Poolman, Adam Lowry | Tied 2-2 | ||
Overtime | ||||
0:21 | Mark Scheifele Assists: Josh Morrissey | Jets 3-2 |
Penalties | ||||
1st Period | ||||
17:57 | Jamie Benn | Interference | 2:00 | |
2nd Period | ||||
17:37 | Corey Perry | Hooking | 2:00 | |
3rd Period | ||||
4:46 | Dmitry Kulikov | Tripping | 2:00 | |
14:45 | Anton Khudobin | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Dallas Stars | Dal | 5 | 12 | 11 | 0 | 28 |
Winnipeg Jets | Wpg | 7 | 6 | 15 | 1 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Dallas Stars | Dal | Anton Khudobin | 29 | 26 | 60:21 | 3-3 |
Winnipeg Jets | Wpg | Connor Hellebuyck | 28 | 26 | 60:21 | 8-5 |
Power Play Conversions | ||
Dallas Stars | Dal | 0 of 1 |
Winnipeg Jets | Wpg | 1 of 3 |
Dallas Stars | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jamie Benn | 0 | 0 | EVEN | 1 | 2:00 | 2 | 3 | 13:03 | 1 | 1 | 23 | 0 | 1 |
Andrew Cogliano | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:44 | 2 | 0 | 23 | 0 | 0 |
Blake Comeau | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:32 | 2 | 0 | 23 | 1 | 0 |
Jason Dickinson | 0 | 1 | 1 | 2 | - | 0 | 7 | 14:16 | 0 | 0 | 26 | 1 | 4 |
Justin Dowling | 0 | 0 | -1 | 0 | - | 2 | 5 | 9:48 | 2 | 0 | 16 | 0 | 1 |
Radek Faksa | 1 | 0 | 1 | 3 | - | 6 | 13 | 16:48 | 1 | 0 | 24 | 0 | 0 |
Taylor Fedun | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:21 | 0 | 2 | 23 | 0 | 0 |
Denis Gurianov | 0 | 1 | 1 | 1 | - | 0 | 0 | 16:13 | 2 | 0 | 22 | 0 | 0 |
Joel Hanley | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:27 | 0 | 0 | 21 | 1 | 0 |
Miro Heiskanen | 0 | 0 | EVEN | 5 | - | 0 | 0 | 25:30 | 0 | 0 | 35 | 1 | 0 |
Mattias Janmark | 1 | 0 | EVEN | 1 | - | 0 | 0 | 14:59 | 0 | 0 | 21 | 0 | 1 |
Anton Khudobin | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 60:21 | 0 | 0 | 0 | 1 | 0 |
Esa Lindell | 0 | 1 | 1 | 1 | - | 0 | 0 | 24:52 | 0 | 1 | 32 | 1 | 0 |
Jamie Oleksiak | 0 | 0 | 1 | 3 | - | 0 | 0 | 21:43 | 0 | 0 | 32 | 1 | 1 |
Joe Pavelski | 0 | 0 | EVEN | 1 | - | 6 | 1 | 15:37 | 0 | 2 | 26 | 0 | 1 |
Corey Perry | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 10:40 | 0 | 1 | 18 | 0 | 0 |
Alexander Radulov | 0 | 0 | EVEN | 0 | - | 1 | 3 | 17:53 | 2 | 1 | 24 | 0 | 0 |
Tyler Seguin | 0 | 0 | -1 | 5 | - | 6 | 7 | 18:27 | 0 | 0 | 26 | 0 | 0 |
Andrej Sekera | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:34 | 1 | 1 | 33 | 2 | 0 |
Totals | 2 | 3 | - | 28 | 6:00 | 23 | 40 | - | 13 | 9 | 448 | 9 | 9 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Beaulieu | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:16 | 2 | 0 | 21 | 0 | 0 |
Kyle Connor | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:29 | 0 | 0 | 26 | 1 | 0 |
Andrew Copp | 1 | 0 | 1 | 8 | - | 0 | 1 | 17:46 | 2 | 1 | 25 | 1 | 2 |
Nikolaj Ehlers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:29 | 0 | 0 | 23 | 2 | 0 |
David Gustafsson | 0 | 0 | -1 | 0 | - | 1 | 2 | 6:34 | 0 | 0 | 9 | 0 | 0 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:21 | 0 | 0 | 0 | 2 | 0 |
Dmitry Kulikov | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 17:43 | 0 | 1 | 24 | 2 | 0 |
Patrik Laine | 1 | 0 | -1 | 2 | - | 0 | 0 | 20:44 | 2 | 0 | 23 | 1 | 1 |
Adam Lowry | 0 | 1 | 1 | 1 | - | 11 | 2 | 15:35 | 2 | 0 | 23 | 0 | 0 |
Joona Luoto | 0 | 0 | -1 | 0 | - | 0 | 0 | 6:06 | 1 | 0 | 9 | 0 | 0 |
Josh Morrissey | 0 | 1 | 2 | 2 | - | 0 | 0 | 25:50 | 1 | 1 | 28 | 1 | 0 |
Mathieu Perreault | 0 | 0 | 1 | 4 | - | 0 | 0 | 17:36 | 0 | 0 | 22 | 0 | 2 |
Neal Pionk | 0 | 1 | -1 | 2 | - | 0 | 0 | 20:03 | 3 | 1 | 27 | 1 | 0 |
Tucker Poolman | 0 | 1 | 1 | 2 | - | 0 | 0 | 19:32 | 0 | 3 | 24 | 2 | 0 |
Jack Roslovic | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:46 | 2 | 0 | 24 | 0 | 0 |
Luca Sbisa | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:34 | 0 | 0 | 22 | 2 | 1 |
Mark Scheifele | 1 | 0 | EVEN | 3 | - | 13 | 11 | 20:44 | 2 | 1 | 25 | 0 | 1 |
Logan Shaw | 0 | 0 | -1 | 0 | - | 1 | 0 | 6:10 | 3 | 0 | 9 | 0 | 0 |
Blake Wheeler | 0 | 1 | EVEN | 1 | - | 14 | 7 | 17:05 | 5 | 0 | 26 | 0 | 0 |
Totals | 3 | 5 | - | 29 | 2:00 | 40 | 23 | - | 25 | 8 | 390 | 15 | 7 |
Officials: Brad Meier, Ghislain Hebert
Linesmen: Andrew Smith, Jesse Marquis
Linesmen: Andrew Smith, Jesse Marquis
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |