Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET1:30 BRT, November 14, 2019 Staples Center, Los Angeles, California Attendance: 16,871 |
Three Stars | |
1 | Alex Iafallo, LA (1G, 1A) |
2 | Tyler Bertuzzi, Det (2G) |
3 | Anze Kopitar, LA (1G, 2A) |
Scoring Summary | ||||
1st Period | ||||
5:47 | Anze Kopitar Assists: Alex Iafallo, Sean Walker | Kings 1-0 | ||
2nd Period | ||||
4:36 | Tyler Bertuzzi Assists: Anthony Mantha | Tied 1-1 | ||
3rd Period | ||||
2:58 | Tyler Bertuzzi Assists: Dylan Larkin, Anthony Mantha | Red Wings 2-1 | ||
18:12 | Adrian Kempe Assists: Matt Roy, Anze Kopitar | Tied 2-2 | ||
Overtime | ||||
0:23 | Alex Iafallo Assists: Drew Doughty, Anze Kopitar | Kings 3-2 |
Penalties | ||||
1st Period | ||||
2:14 | Darren Helm | Slashing | 2:00 | |
11:18 | Dylan McIlrath | Holding | 2:00 | |
2nd Period | ||||
19:59 | Joakim Ryan | Tripping | 2:00 | |
3rd Period | ||||
7:43 | Robby Fabbri | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Detroit Red Wings | Det | 5 | 7 | 9 | 0 | 21 |
Los Angeles Kings | LA | 11 | 13 | 6 | 1 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Detroit Red Wings | Det | Jonathan Bernier | 31 | 28 | 60:22 | 5-4 |
Los Angeles Kings | LA | Jonathan Quick | 21 | 19 | 59:38 | 4-8 |
Power Play Conversions | ||
Detroit Red Wings | Det | 0 of 1 |
Los Angeles Kings | LA | 0 of 3 |
Detroit Red Wings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Andreas Athanasiou | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:59 | 0 | 0 | 21 | 0 | 0 |
Jonathan Bernier | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:22 | 0 | 0 | 0 | 1 | 0 |
Tyler Bertuzzi | 2 | 0 | 1 | 4 | - | 0 | 0 | 16:51 | 1 | 1 | 22 | 0 | 0 |
Alex Biega | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:42 | 2 | 0 | 19 | 0 | 0 |
Madison Bowey | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:41 | 2 | 0 | 27 | 3 | 0 |
Dennis Cholowski | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:39 | 1 | 1 | 28 | 0 | 0 |
Christoffer Ehn | 0 | 0 | EVEN | 0 | - | 3 | 3 | 10:14 | 1 | 0 | 17 | 0 | 0 |
Jonathan Ericsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:40 | 0 | 1 | 29 | 1 | 0 |
Adam Erne | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:38 | 3 | 3 | 17 | 2 | 0 |
Robby Fabbri | 0 | 0 | -1 | 1 | 2:00 | 1 | 0 | 18:02 | 0 | 0 | 22 | 0 | 0 |
Valtteri Filppula | 0 | 0 | -1 | 1 | - | 5 | 10 | 20:26 | 0 | 2 | 26 | 0 | 1 |
Mike Green | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:18 | 0 | 3 | 27 | 0 | 0 |
Darren Helm | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 10:27 | 1 | 1 | 16 | 0 | 0 |
Dylan Larkin | 0 | 1 | EVEN | 3 | - | 11 | 14 | 21:43 | 0 | 0 | 29 | 0 | 0 |
Anthony Mantha | 0 | 2 | EVEN | 2 | - | 0 | 0 | 18:09 | 0 | 4 | 24 | 0 | 0 |
Dylan McIlrath | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 14:37 | 3 | 0 | 19 | 0 | 0 |
Frans Nielsen | 0 | 0 | EVEN | 1 | - | 2 | 4 | 15:10 | 1 | 0 | 21 | 0 | 0 |
Brendan Perlini | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:35 | 0 | 2 | 13 | 1 | 0 |
Givani Smith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 6:19 | 3 | 0 | 8 | 0 | 0 |
Totals | 2 | 3 | - | 21 | 6:00 | 22 | 32 | - | 18 | 18 | 385 | 8 | 1 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | -1 | 0 | - | 1 | 1 | 17:02 | 1 | 0 | 21 | 0 | 1 |
Dustin Brown | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:54 | 1 | 0 | 23 | 0 | 0 |
Jeff Carter | 0 | 0 | EVEN | 4 | - | 11 | 6 | 18:33 | 1 | 0 | 24 | 0 | 0 |
Kyle Clifford | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:36 | 3 | 0 | 13 | 0 | 0 |
Drew Doughty | 0 | 1 | 1 | 1 | - | 0 | 0 | 24:56 | 1 | 0 | 26 | 2 | 0 |
Ben Hutton | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:03 | 0 | 0 | 15 | 1 | 0 |
Alex Iafallo | 1 | 1 | 1 | 3 | - | 1 | 0 | 17:22 | 0 | 0 | 24 | 0 | 0 |
Adrian Kempe | 1 | 0 | 1 | 3 | - | 0 | 1 | 15:40 | 1 | 0 | 18 | 0 | 0 |
Anze Kopitar | 1 | 2 | 2 | 1 | - | 9 | 6 | 20:03 | 0 | 1 | 25 | 0 | 0 |
Blake Lizotte | 0 | 0 | EVEN | 1 | - | 6 | 5 | 16:44 | 1 | 1 | 20 | 2 | 0 |
Matt Luff | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:31 | 0 | 0 | 13 | 0 | 0 |
Alec Martinez | 0 | 0 | EVEN | 4 | - | 0 | 0 | 21:36 | 1 | 4 | 23 | 0 | 0 |
Nikolai Prokhorkin | 0 | 0 | EVEN | 2 | - | 4 | 3 | 9:22 | 0 | 0 | 13 | 1 | 1 |
Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:38 | 0 | 0 | 0 | 1 | 0 |
Matt Roy | 0 | 1 | 1 | 1 | - | 0 | 0 | 17:16 | 1 | 1 | 22 | 1 | 0 |
Joakim Ryan | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 14:31 | 0 | 0 | 20 | 0 | 0 |
Tyler Toffoli | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:48 | 0 | 0 | 23 | 2 | 0 |
Austin Wagner | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:51 | 2 | 0 | 16 | 0 | 0 |
Sean Walker | 0 | 1 | EVEN | 0 | - | 0 | 0 | 23:06 | 1 | 2 | 26 | 3 | 1 |
Totals | 3 | 6 | - | 31 | 2:00 | 32 | 22 | - | 14 | 9 | 365 | 13 | 3 |
Officials: Dan O'Rourke, Gord Dwyer
Linesmen: Devin Berg, Derek Nansen
Linesmen: Devin Berg, Derek Nansen
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |