Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 16, 2019 KeyBank Center, Buffalo, New York Attendance: 18,555 |
Three Stars | |
1 | Jack Eichel, Buf (4G) |
2 | Sam Reinhart, Buf (2A) |
3 | Jeff Skinner, Buf (1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
1:28 | Jack Eichel Assists: Sam Reinhart, Rasmus Dahlin | Sabres 1-0 | ||
6:04 | Anthony Duclair (Power Play) Assists: Logan Brown, Thomas Chabot | Tied 1-1 | ||
9:39 | Jack Eichel Assists: Victor Olofsson, Sam Reinhart | Sabres 2-1 | ||
3rd Period | ||||
2:01 | Tyler Ennis Assists: Ron Hainsey, Vladislav Namestnikov | Tied 2-2 | ||
12:13 | Jack Eichel Assists: Jeff Skinner | Sabres 3-2 | ||
19:46 | Jack Eichel (ENG) | Sabres 4-2 |
Penalties | ||||
1st Period | ||||
3:51 | Jake McCabe | Holding | 2:00 | |
7:56 | Dylan DeMelo | Holding | 2:00 | |
11:13 | Tyler Ennis | Hooking | 2:00 | |
2nd Period | ||||
3:58 | Rasmus Ristolainen | Boarding | 2:00 | |
5:09 | Henri Jokiharju | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Ottawa Senators | Ott | 5 | 9 | 9 | 23 |
Buffalo Sabres | Buf | 13 | 6 | 13 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Ottawa Senators | Ott | Craig Anderson | 31 | 28 | 58:33 | 3-7 |
Buffalo Sabres | Buf | Linus Ullmark | 23 | 21 | 60:00 | 4-3 |
Power Play Conversions | ||
Ottawa Senators | Ott | 1 of 3 |
Buffalo Sabres | Buf | 0 of 2 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Craig Anderson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:33 | 0 | 0 | 0 | 0 | 0 |
Mark Borowiecki | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:24 | 3 | 0 | 28 | 1 | 0 |
Erik Brannstrom | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:44 | 1 | 2 | 23 | 0 | 0 |
Connor Brown | 0 | 0 | -2 | 3 | - | 0 | 0 | 17:21 | 0 | 2 | 26 | 3 | 0 |
Logan Brown | 0 | 1 | -1 | 2 | - | 6 | 3 | 17:37 | 3 | 1 | 28 | 0 | 0 |
Thomas Chabot | 0 | 1 | -3 | 1 | - | 0 | 0 | 25:01 | 0 | 0 | 32 | 2 | 0 |
Filip Chlapik | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:45 | 0 | 0 | 15 | 0 | 0 |
Dylan DeMelo | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 20:29 | 0 | 2 | 28 | 2 | 0 |
Anthony Duclair | 1 | 0 | -2 | 2 | - | 0 | 0 | 18:29 | 0 | 0 | 30 | 0 | 0 |
Tyler Ennis | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 13:05 | 1 | 0 | 20 | 1 | 0 |
Ron Hainsey | 0 | 1 | 1 | 0 | - | 0 | 0 | 15:07 | 0 | 1 | 24 | 0 | 0 |
Vladislav Namestnikov | 0 | 1 | 1 | 0 | - | 1 | 0 | 13:31 | 0 | 1 | 20 | 1 | 0 |
Jean-Gabriel Pageau | 0 | 0 | -4 | 1 | - | 10 | 8 | 16:59 | 0 | 0 | 31 | 0 | 0 |
Nick Paul | 0 | 0 | -2 | 3 | - | 3 | 7 | 16:25 | 1 | 0 | 26 | 1 | 1 |
Bobby Ryan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:10 | 1 | 1 | 20 | 0 | 0 |
Chris Tierney | 0 | 0 | 1 | 0 | - | 8 | 4 | 11:27 | 0 | 0 | 18 | 0 | 0 |
Brady Tkachuk | 0 | 0 | -2 | 3 | - | 0 | 1 | 19:32 | 2 | 1 | 28 | 1 | 0 |
Colin White | 0 | 0 | EVEN | 0 | - | 5 | 7 | 14:18 | 0 | 0 | 20 | 0 | 1 |
Nikita Zaitsev | 0 | 0 | -2 | 0 | - | 0 | 0 | 21:03 | 1 | 1 | 29 | 0 | 0 |
Totals | 2 | 4 | - | 23 | 4:00 | 33 | 30 | - | 13 | 12 | 446 | 12 | 2 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Asplund | 0 | 0 | EVEN | 2 | - | 5 | 4 | 12:13 | 2 | 0 | 19 | 0 | 0 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | - | 0 | 0 | 11:56 | 3 | 2 | 12 | 0 | 1 |
Jack Eichel | 4 | 0 | 4 | 5 | - | 8 | 12 | 19:57 | 1 | 0 | 24 | 1 | 1 |
Zemgus Girgensons | 0 | 0 | 1 | 0 | - | 5 | 0 | 15:48 | 2 | 1 | 22 | 0 | 0 |
Henri Jokiharju | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 18:01 | 1 | 0 | 26 | 2 | 0 |
Curtis Lazar | 0 | 0 | -1 | 0 | - | 1 | 0 | 11:09 | 2 | 2 | 17 | 1 | 1 |
Jake McCabe | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 22:16 | 1 | 0 | 28 | 0 | 1 |
Casey Mittelstadt | 0 | 0 | -1 | 0 | - | 4 | 5 | 10:18 | 0 | 0 | 16 | 0 | 0 |
Brandon Montour | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:47 | 2 | 2 | 27 | 0 | 0 |
Kyle Okposo | 0 | 0 | EVEN | 1 | - | 0 | 0 | 4:09 | 0 | 0 | 6 | 0 | 1 |
Victor Olofsson | 0 | 1 | 2 | 3 | - | 0 | 0 | 16:18 | 0 | 0 | 24 | 0 | 0 |
Sam Reinhart | 0 | 2 | 2 | 2 | - | 0 | 1 | 17:44 | 0 | 0 | 26 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | 2 | 3 | 2:00 | 0 | 0 | 24:06 | 2 | 1 | 30 | 1 | 0 |
Evan Rodrigues | 0 | 0 | EVEN | 2 | - | 5 | 8 | 18:37 | 0 | 0 | 25 | 1 | 0 |
Marco Scandella | 0 | 0 | 1 | 3 | - | 0 | 0 | 20:45 | 1 | 2 | 28 | 0 | 0 |
Conor Sheary | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:33 | 1 | 2 | 22 | 0 | 0 |
Jeff Skinner | 0 | 1 | 1 | 3 | - | 2 | 2 | 17:41 | 0 | 0 | 22 | 0 | 1 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Jimmy Vesey | 0 | 0 | EVEN | 2 | - | 0 | 1 | 14:47 | 0 | 0 | 22 | 1 | 0 |
Totals | 4 | 5 | - | 32 | 6:00 | 30 | 33 | - | 18 | 12 | 396 | 7 | 6 |
Officials: Corey Syvret, Jake Brenk
Linesmen: Derek Amell, Andrew Smith
Linesmen: Derek Amell, Andrew Smith
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |