Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 27, 2019 Little Caesars Arena, Detroit, Michigan Attendance: 19,515 |
Three Stars | |
1 | Andreas Johnsson, Tor (1G, 2A) |
2 | Frederik Andersen, Tor (25 Saves) |
3 | Jonathan Bernier, Det (37 Saves) |
Scoring Summary | ||||
1st Period | ||||
1:04 | Travis Dermott Assists: Ilya Mikheyev, John Tavares | Maple Leafs 1-0 | ||
2:24 | Tyson Barrie Assists: Frederik Gauthier, Dmytro Timashov | Maple Leafs 2-0 | ||
9:48 | John Tavares Assists: Tyson Barrie, Ilya Mikheyev | Maple Leafs 3-0 | ||
2nd Period | ||||
1:03 | William Nylander Assists: Morgan Rielly, Andreas Johnsson | Maple Leafs 4-0 | ||
3:34 | William Nylander Assists: Andreas Johnsson, Morgan Rielly | Maple Leafs 5-0 | ||
7:07 | Andreas Johnsson (Power Play) Assists: Jason Spezza, Kasperi Kapanen | Maple Leafs 6-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
5:45 | Filip Hronek | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Toronto Maple Leafs | Tor | 16 | 26 | 12 | 54 |
Detroit Red Wings | Det | 11 | 5 | 9 | 25 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Frederik Andersen | 25 | 25 | 60:00 | 12-5 |
Detroit Red Wings | Det | Jonathan Bernier | 40 | 37 | 50:12 | 5-6 |
Detroit Red Wings | Det | Jimmy Howard | 14 | 11 | 9:48 | 2-11 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 1 of 1 |
Detroit Red Wings | Det | 0 of 0 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie | 1 | 1 | 2 | 6 | - | 0 | 0 | 22:58 | 1 | 0 | 25 | 1 | 0 |
Cody Ceci | 0 | 0 | 3 | 0 | - | 0 | 0 | 19:48 | 0 | 1 | 23 | 0 | 0 |
Travis Dermott | 1 | 0 | 2 | 2 | - | 0 | 0 | 20:13 | 2 | 1 | 23 | 1 | 0 |
Pierre Engvall | 0 | 0 | 1 | 4 | - | 0 | 0 | 12:42 | 1 | 0 | 16 | 0 | 0 |
Frederik Gauthier | 0 | 1 | 1 | 3 | - | 6 | 4 | 12:52 | 1 | 0 | 16 | 0 | 0 |
Justin Holl | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:35 | 2 | 1 | 21 | 0 | 0 |
Zach Hyman | 0 | 0 | 2 | 2 | - | 0 | 0 | 15:55 | 0 | 0 | 19 | 1 | 0 |
Andreas Johnsson | 1 | 2 | 2 | 5 | - | 0 | 0 | 14:31 | 0 | 0 | 23 | 1 | 0 |
Kasperi Kapanen | 0 | 1 | EVEN | 2 | - | 0 | 1 | 16:07 | 0 | 0 | 18 | 0 | 0 |
Auston Matthews | 0 | 0 | 2 | 5 | - | 7 | 3 | 16:48 | 0 | 0 | 22 | 0 | 0 |
Ilya Mikheyev | 0 | 2 | 2 | 1 | - | 0 | 0 | 16:11 | 0 | 0 | 19 | 0 | 0 |
Jake Muzzin | 0 | 0 | 1 | 3 | - | 0 | 0 | 18:50 | 2 | 0 | 21 | 0 | 1 |
William Nylander | 2 | 0 | 2 | 5 | - | 6 | 2 | 15:25 | 0 | 0 | 23 | 1 | 0 |
Nic Petan | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:23 | 1 | 0 | 18 | 1 | 0 |
Morgan Rielly | 0 | 2 | 2 | 6 | - | 0 | 0 | 20:16 | 0 | 0 | 23 | 1 | 0 |
Jason Spezza | 0 | 1 | EVEN | 0 | - | 9 | 9 | 15:12 | 0 | 1 | 18 | 3 | 0 |
John Tavares | 1 | 1 | 2 | 5 | - | 3 | 6 | 16:56 | 0 | 1 | 21 | 0 | 2 |
Dmytro Timashov | 0 | 1 | 1 | 0 | - | 0 | 0 | 12:18 | 4 | 0 | 16 | 0 | 0 |
Totals | 6 | 12 | - | 54 | 0:00 | 31 | 25 | - | 14 | 5 | 365 | 10 | 3 |
Detroit Red Wings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Andreas Athanasiou | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:45 | 0 | 0 | 19 | 0 | 1 |
Jonathan Bernier | 0 | 0 | EVEN | 0 | - | 0 | 0 | 50:12 | 0 | 0 | 0 | 0 | 0 |
Tyler Bertuzzi | 0 | 0 | -2 | 2 | - | 0 | 0 | 19:49 | 2 | 2 | 20 | 0 | 0 |
Madison Bowey | 0 | 0 | -4 | 0 | - | 0 | 0 | 19:02 | 1 | 0 | 25 | 3 | 0 |
Dennis Cholowski | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:59 | 1 | 2 | 21 | 1 | 0 |
Christoffer Ehn | 0 | 0 | -2 | 1 | - | 1 | 5 | 10:55 | 0 | 1 | 13 | 0 | 0 |
Jonathan Ericsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:25 | 1 | 0 | 23 | 0 | 0 |
Robby Fabbri | 0 | 0 | -2 | 4 | - | 0 | 1 | 18:44 | 0 | 0 | 22 | 0 | 0 |
Valtteri Filppula | 0 | 0 | EVEN | 1 | - | 7 | 2 | 15:24 | 0 | 0 | 19 | 0 | 0 |
Luke Glendening | 0 | 0 | -1 | 0 | - | 5 | 6 | 14:00 | 4 | 1 | 24 | 0 | 1 |
Darren Helm | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:09 | 2 | 0 | 20 | 0 | 0 |
Taro Hirose | 0 | 0 | -2 | 1 | - | 0 | 0 | 9:59 | 1 | 1 | 13 | 0 | 0 |
Jimmy Howard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:48 | 0 | 0 | 0 | 0 | 0 |
Filip Hronek | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:22 | 3 | 0 | 25 | 1 | 0 |
Dylan Larkin | 0 | 0 | -2 | 2 | - | 5 | 12 | 21:14 | 2 | 0 | 22 | 1 | 0 |
Dylan McIlrath | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:25 | 6 | 3 | 20 | 0 | 0 |
Patrik Nemeth | 0 | 0 | -2 | 3 | - | 0 | 0 | 20:47 | 1 | 0 | 23 | 3 | 0 |
Frans Nielsen | 0 | 0 | -1 | 0 | - | 7 | 5 | 14:08 | 1 | 0 | 21 | 0 | 0 |
Brendan Perlini | 0 | 0 | -2 | 1 | - | 0 | 0 | 9:57 | 0 | 0 | 13 | 0 | 0 |
Filip Zadina | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:34 | 0 | 1 | 17 | 0 | 0 |
Totals | 0 | 0 | - | 25 | 2:00 | 25 | 31 | - | 25 | 11 | 360 | 9 | 2 |
Officials: Brian Pochmara, Dan O'Halloran
Linesmen: Devin Berg, Jesse Marquis
Linesmen: Devin Berg, Jesse Marquis
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |