Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, January 5, 2020 United Center, Chicago, Illinois Attendance: 21,493 |
Three Stars | |
1 | Dylan Sikura, Chi (1G) |
2 | Dylan Strome, Chi (1G) |
3 | Filip Zadina, Det (1G) |
Scoring Summary | ||||
1st Period | ||||
3:21 | Filip Zadina (Power Play) Assists: Dylan Larkin, Filip Hronek | Red Wings 1-0 | ||
16:53 | Luke Glendening Assists: Patrik Nemeth, Darren Helm | Red Wings 2-0 | ||
2nd Period | ||||
15:07 | Dylan Strome Assists: Alex DeBrincat | Red Wings 2-1 | ||
15:52 | Dylan Sikura Assists: Erik Gustafsson, Patrick Kane | Tied 2-2 | ||
3rd Period | ||||
8:47 | Adam Boqvist Assists: Duncan Keith, Jonathan Toews | Blackhawks 3-2 | ||
19:40 | Dominik Kubalik (ENG)
Assists: Zack Smith | Blackhawks 4-2 |
Penalties | ||||
1st Period | ||||
0:20 | Dylan Larkin | Tripping | 2:00 | |
2:42 | Dominik Kubalik | Slashing | 2:00 | |
14:36 | Connor Murphy | Hi Stick | 2:00 | |
17:36 | Mike Green | Tripping | 2:00 | |
2nd Period | ||||
1:32 | Jonathan Toews | Tripping | 2:00 | |
8:54 | Brian Lashoff | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Detroit Red Wings | Det | 8 | 5 | 8 | 21 |
Chicago Blackhawks | Chi | 12 | 6 | 9 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Detroit Red Wings | Det | Jimmy Howard | 26 | 23 | 58:06 | 2-14 |
Chicago Blackhawks | Chi | Corey Crawford | 21 | 19 | 60:00 | 7-11 |
Power Play Conversions | ||
Detroit Red Wings | Det | 1 of 3 |
Chicago Blackhawks | Chi | 0 of 3 |
Detroit Red Wings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Justin Abdelkader | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:02 | 3 | 1 | 14 | 0 | 1 |
Tyler Bertuzzi | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:51 | 4 | 1 | 23 | 1 | 2 |
Madison Bowey | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:08 | 3 | 1 | 23 | 0 | 0 |
Trevor Daley | 0 | 0 | -2 | 0 | - | 0 | 0 | 12:27 | 0 | 2 | 18 | 0 | 0 |
Christoffer Ehn | 0 | 0 | -1 | 0 | - | 3 | 2 | 9:34 | 1 | 0 | 12 | 0 | 0 |
Adam Erne | 0 | 0 | -2 | 0 | - | 0 | 0 | 12:02 | 4 | 1 | 18 | 0 | 0 |
Robby Fabbri | 0 | 0 | -2 | 2 | - | 0 | 0 | 18:49 | 2 | 0 | 24 | 0 | 0 |
Valtteri Filppula | 0 | 0 | EVEN | 1 | - | 2 | 3 | 20:16 | 3 | 1 | 26 | 1 | 1 |
Luke Glendening | 1 | 0 | EVEN | 4 | - | 5 | 8 | 14:31 | 6 | 2 | 23 | 0 | 0 |
Mike Green | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 22:32 | 2 | 2 | 30 | 1 | 0 |
Darren Helm | 0 | 1 | EVEN | 1 | - | 0 | 0 | 13:02 | 2 | 0 | 18 | 0 | 0 |
Jimmy Howard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:06 | 0 | 0 | 0 | 0 | 0 |
Filip Hronek | 0 | 1 | -3 | 1 | - | 0 | 0 | 25:25 | 3 | 5 | 23 | 2 | 0 |
Dylan Larkin | 0 | 1 | -1 | 3 | 2:00 | 9 | 7 | 19:57 | 0 | 1 | 24 | 0 | 1 |
Brian Lashoff | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 14:13 | 3 | 1 | 25 | 0 | 0 |
Patrik Nemeth | 0 | 1 | 1 | 3 | - | 0 | 0 | 24:33 | 5 | 2 | 26 | 1 | 0 |
Frans Nielsen | 0 | 0 | -1 | 0 | - | 4 | 1 | 12:29 | 1 | 1 | 17 | 0 | 2 |
Brendan Perlini | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:05 | 0 | 0 | 13 | 0 | 1 |
Filip Zadina | 1 | 0 | -1 | 4 | - | 0 | 0 | 19:24 | 0 | 0 | 19 | 0 | 0 |
Totals | 2 | 4 | - | 21 | 6:00 | 23 | 21 | - | 42 | 21 | 376 | 6 | 8 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Adam Boqvist | 1 | 0 | 1 | 3 | - | 0 | 0 | 20:32 | 1 | 0 | 19 | 0 | 0 |
Ryan Carpenter | 0 | 0 | EVEN | 0 | - | 2 | 12 | 14:55 | 5 | 1 | 21 | 0 | 0 |
Corey Crawford | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Kirby Dach | 0 | 0 | 1 | 1 | - | 1 | 0 | 13:29 | 2 | 0 | 17 | 0 | 0 |
Alex DeBrincat | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:01 | 2 | 0 | 17 | 0 | 0 |
Dennis Gilbert | 0 | 0 | 1 | 0 | - | 0 | 0 | 15:43 | 5 | 3 | 22 | 0 | 0 |
Erik Gustafsson | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:51 | 3 | 0 | 23 | 2 | 0 |
Matthew Highmore | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:32 | 3 | 0 | 11 | 1 | 0 |
David Kampf | 0 | 0 | EVEN | 0 | - | 5 | 3 | 12:37 | 1 | 0 | 16 | 0 | 0 |
Patrick Kane | 0 | 1 | 1 | 0 | - | 0 | 0 | 21:02 | 1 | 0 | 22 | 1 | 0 |
Duncan Keith | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:09 | 1 | 4 | 23 | 2 | 1 |
Dominik Kubalik | 1 | 0 | 2 | 3 | 2:00 | 0 | 0 | 17:15 | 4 | 0 | 20 | 0 | 1 |
Olli Maatta | 0 | 0 | 1 | 1 | - | 0 | 0 | 15:28 | 2 | 3 | 21 | 3 | 1 |
Connor Murphy | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 21:15 | 2 | 3 | 23 | 0 | 0 |
John Quenneville | 0 | 0 | 1 | 2 | - | 0 | 0 | 13:52 | 2 | 0 | 17 | 0 | 0 |
Dylan Sikura | 1 | 0 | 1 | 1 | - | 0 | 0 | 9:39 | 0 | 0 | 14 | 0 | 0 |
Zack Smith | 0 | 1 | 1 | 0 | - | 0 | 0 | 12:29 | 2 | 1 | 17 | 1 | 1 |
Dylan Strome | 1 | 0 | 1 | 4 | - | 4 | 3 | 17:21 | 1 | 1 | 18 | 0 | 0 |
Jonathan Toews | 0 | 1 | 2 | 4 | 2:00 | 9 | 5 | 22:11 | 1 | 0 | 22 | 0 | 0 |
Totals | 4 | 6 | - | 27 | 6:00 | 21 | 23 | - | 38 | 16 | 343 | 10 | 4 |
Officials: Jean Hebert, TJ Luxmore
Linesmen: Pierre Racicot, Darren Gibbs
Linesmen: Pierre Racicot, Darren Gibbs
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |