Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, March 9, 2020 Rogers Place, Edmonton, Alberta Attendance: 17,327 |
Three Stars | |
1 | Mikko Koskinen, Edm (45 Saves) |
2 | Ryan Nugent-Hopkins, Edm (1G) |
3 | Shea Theodore, VGK (1G) |
Scoring Summary | ||||
1st Period | ||||
9:00 | Alex Chiasson Assists: James Neal, Oscar Klefbom | Oilers 1-0 | ||
16:58 | Nicolas Roy (Power Play) Assists: Nate Schmidt, Alec Martinez | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
6:46 | Ryan Nugent-Hopkins Assists: Kailer Yamamoto | Oilers 2-1 | ||
11:57 | Jonathan Marchessault Assists: Reilly Smith | Tied 2-2 | ||
Overtime | ||||
2:13 | Shea Theodore Assists: Jonathan Marchessault | Golden Knights 3-2 |
Penalties | ||||
1st Period | ||||
15:02 | Oscar Klefbom | Cross Check | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
7:18 | Alex Chiasson | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vegas Golden Knights | VGK | 15 | 15 | 16 | 2 | 48 |
Edmonton Oilers | Edm | 3 | 11 | 9 | 1 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Marc-Andre Fleury | 24 | 22 | 62:10 | 27-16 |
Edmonton Oilers | Edm | Mikko Koskinen | 48 | 45 | 62:13 | 18-13 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 1 of 2 |
Edmonton Oilers | Edm | 0 of 0 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:19 | 7 | 0 | 18 | 0 | 0 |
Nick Cousins | 0 | 0 | -1 | 3 | - | 6 | 4 | 13:18 | 1 | 0 | 17 | 0 | 1 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:10 | 0 | 0 | 0 | 0 | 0 |
Nick Holden | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:45 | 4 | 1 | 20 | 3 | 0 |
William Karlsson | 0 | 0 | 1 | 6 | - | 8 | 1 | 21:33 | 1 | 0 | 24 | 0 | 1 |
Jonathan Marchessault | 1 | 1 | 2 | 6 | - | 0 | 1 | 19:55 | 2 | 1 | 21 | 0 | 1 |
Alec Martinez | 0 | 1 | -1 | 0 | - | 0 | 0 | 23:29 | 1 | 4 | 29 | 1 | 0 |
Brayden McNabb | 0 | 0 | EVEN | 4 | - | 0 | 0 | 19:27 | 2 | 1 | 28 | 1 | 0 |
Jon Merrill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:13 | 1 | 0 | 8 | 0 | 1 |
Tomas Nosek | 0 | 0 | -1 | 4 | - | 6 | 10 | 13:57 | 1 | 1 | 19 | 0 | 0 |
Max Pacioretty | 0 | 0 | EVEN | 7 | - | 0 | 0 | 21:58 | 3 | 0 | 25 | 4 | 0 |
Brandon Pirri | 0 | 0 | -1 | 0 | - | 2 | 0 | 10:49 | 3 | 1 | 13 | 0 | 1 |
Ryan Reaves | 0 | 0 | -1 | 1 | - | 0 | 1 | 13:24 | 9 | 2 | 18 | 0 | 0 |
Nicolas Roy | 1 | 0 | EVEN | 4 | - | 3 | 5 | 18:19 | 0 | 0 | 22 | 0 | 0 |
Nate Schmidt | 0 | 1 | EVEN | 2 | - | 0 | 0 | 22:50 | 0 | 0 | 29 | 1 | 0 |
Reilly Smith | 0 | 1 | EVEN | 1 | - | 0 | 0 | 17:51 | 1 | 0 | 23 | 0 | 1 |
Paul Stastny | 0 | 0 | 1 | 5 | - | 4 | 12 | 18:48 | 0 | 0 | 20 | 1 | 0 |
Shea Theodore | 1 | 0 | EVEN | 5 | - | 0 | 0 | 24:15 | 0 | 3 | 30 | 3 | 0 |
Zach Whitecloud | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:32 | 1 | 1 | 20 | 0 | 0 |
Totals | 3 | 4 | - | 48 | 0:00 | 29 | 34 | - | 37 | 15 | 384 | 14 | 6 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:34 | 4 | 0 | 18 | 0 | 0 |
Andreas Athanasiou | 0 | 0 | -1 | 3 | - | 0 | 0 | 10:41 | 1 | 0 | 15 | 0 | 0 |
Ethan Bear | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:22 | 3 | 3 | 30 | 1 | 0 |
Matt Benning | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:23 | 0 | 3 | 21 | 0 | 0 |
Alex Chiasson | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 11:26 | 2 | 0 | 17 | 0 | 0 |
Leon Draisaitl | 0 | 0 | EVEN | 0 | - | 15 | 13 | 24:21 | 1 | 0 | 23 | 3 | 3 |
Tyler Ennis | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:45 | 1 | 0 | 17 | 0 | 0 |
Gaetan Haas | 0 | 0 | EVEN | 0 | - | 3 | 4 | 11:56 | 6 | 0 | 15 | 0 | 0 |
Zack Kassian | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:23 | 2 | 0 | 18 | 3 | 2 |
Jujhar Khaira | 0 | 0 | 1 | 1 | - | 8 | 4 | 13:32 | 6 | 0 | 19 | 1 | 1 |
Oscar Klefbom | 0 | 1 | EVEN | 3 | 2:00 | 0 | 0 | 22:27 | 0 | 2 | 27 | 1 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:13 | 0 | 0 | 0 | 0 | 0 |
Adam Larsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:33 | 4 | 1 | 26 | 0 | 0 |
James Neal | 0 | 1 | 1 | 1 | - | 1 | 0 | 11:11 | 0 | 1 | 18 | 1 | 0 |
Ryan Nugent-Hopkins | 1 | 0 | EVEN | 4 | - | 0 | 0 | 21:59 | 0 | 0 | 23 | 1 | 1 |
Darnell Nurse | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:20 | 7 | 5 | 29 | 1 | 0 |
Kris Russell | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:08 | 0 | 1 | 21 | 2 | 2 |
Riley Sheahan | 0 | 0 | -1 | 0 | - | 7 | 8 | 12:24 | 3 | 0 | 18 | 1 | 2 |
Kailer Yamamoto | 0 | 1 | 1 | 0 | - | 0 | 0 | 19:18 | 6 | 1 | 22 | 1 | 1 |
Totals | 2 | 3 | - | 24 | 4:00 | 34 | 29 | - | 46 | 17 | 377 | 16 | 12 |
Officials: Tom Chmielewski, Gord Dwyer
Linesmen: Travis Gawryletz, Ryan Gibbons
Linesmen: Travis Gawryletz, Ryan Gibbons
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |