Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 14, 2021 Madison Square Garden, New York, New York Attendance: 0 |
Three Stars | |
1 | Semyon Varlamov, NYI (24 Saves) |
2 | Anders Lee, NYI (2G) |
3 | Mathew Barzal, NYI (1G) |
Scoring Summary | ||||
1st Period | ||||
2:33 | Brock Nelson (Power Play) Assists: Anthony Beauvillier, Nick Leddy | Islanders 1-0 | ||
3:52 | Anders Lee Assists: Nick Leddy | Islanders 2-0 | ||
13:31 | Mathew Barzal Assists: Cal Clutterbuck | Islanders 3-0 | ||
2nd Period | ||||
14:54 | Anders Lee (Power Play) Assists: Jordan Eberle, Noah Dobson | Islanders 4-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:49 | Jack Johnson | Holding Stick | 2:00 | |
8:33 | Josh Bailey | Holding | 2:00 | |
10:39 | Mika Zibanejad | Slashing | 2:00 | |
14:23 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
0:04 | Matt Martin | Hooking | 2:00 | |
2:58 | Ryan Lindgren | Charging | 2:00 | |
10:50 | Mathew Barzal | Hi Stick | 2:00 | |
14:13 | Alexis Lafreniere | Hooking | 2:00 | |
20:00 | Jean-Gabriel Pageau | Roughing | 2:00 | |
20:00 | Brendan Lemieux | Embellishment | 2:00 | |
3rd Period | ||||
1:05 | Tony DeAngelo | Holding | 2:00 | |
1:05 | Tony DeAngelo | Roughing | 2:00 | |
18:33 | Mika Zibanejad | Slashing | 2:00 | |
20:00 | Anders Lee | Hooking | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Islanders | NYI | 10 | 11 | 12 | 33 |
New York Rangers | NYR | 9 | 12 | 3 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Islanders | NYI | Semyon Varlamov | 24 | 24 | 60:00 | 1-0 |
New York Rangers | NYR | Igor Shesterkin | 33 | 29 | 59:55 | 0-1 |
Power Play Conversions | ||
New York Islanders | NYI | 2 of 8 |
New York Rangers | NYR | 0 of 3 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 0 | EVEN | 3 | 2:00 | 0 | 1 | 18:03 | 0 | 1 | 23 | 2 | 0 |
Mathew Barzal | 1 | 0 | 2 | 5 | 2:00 | 2 | 2 | 20:32 | 0 | 1 | 25 | 0 | 1 |
Anthony Beauvillier | 0 | 1 | EVEN | 1 | - | 0 | 1 | 17:50 | 1 | 0 | 23 | 1 | 1 |
Kieffer Bellows | 0 | 0 | EVEN | 1 | - | 1 | 0 | 10:25 | 8 | 0 | 13 | 0 | 0 |
Casey Cizikas | 0 | 0 | EVEN | 1 | - | 9 | 2 | 12:14 | 1 | 0 | 20 | 0 | 0 |
Cal Clutterbuck | 0 | 1 | 1 | 1 | - | 0 | 0 | 12:41 | 4 | 0 | 19 | 1 | 0 |
Noah Dobson | 0 | 1 | 1 | 0 | - | 0 | 0 | 20:13 | 1 | 3 | 23 | 0 | 0 |
Jordan Eberle | 0 | 1 | 1 | 2 | - | 0 | 0 | 15:20 | 0 | 0 | 20 | 0 | 1 |
Andy Greene | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:48 | 1 | 4 | 22 | 0 | 0 |
Ross Johnston | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:02 | 3 | 0 | 11 | 0 | 0 |
Nick Leddy | 0 | 2 | EVEN | 2 | - | 0 | 0 | 21:13 | 0 | 1 | 26 | 0 | 0 |
Anders Lee | 2 | 0 | 1 | 8 | 2:00 | 1 | 3 | 18:08 | 2 | 0 | 22 | 1 | 1 |
Matt Martin | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 9:42 | 0 | 2 | 16 | 0 | 0 |
Scott Mayfield | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:56 | 1 | 0 | 23 | 0 | 0 |
Brock Nelson | 1 | 0 | EVEN | 2 | - | 8 | 5 | 17:37 | 1 | 0 | 23 | 1 | 1 |
Jean-Gabriel Pageau | 0 | 0 | EVEN | 1 | 2:00 | 9 | 7 | 16:38 | 2 | 2 | 22 | 0 | 0 |
Adam Pelech | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:03 | 0 | 4 | 25 | 0 | 0 |
Ryan Pulock | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:35 | 0 | 2 | 27 | 0 | 1 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | - | 33 | 10:00 | 30 | 21 | - | 25 | 20 | 383 | 6 | 6 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pavel Buchnevich | 0 | 0 | EVEN | 0 | - | 0 | 1 | 18:39 | 1 | 0 | 24 | 1 | 0 |
Filip Chytil | 0 | 0 | -1 | 2 | - | 1 | 6 | 12:14 | 1 | 0 | 16 | 0 | 0 |
Tony DeAngelo | 0 | 0 | -1 | 1 | 4:00 | 0 | 0 | 15:25 | 0 | 1 | 18 | 0 | 0 |
Adam Fox | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:52 | 0 | 3 | 29 | 0 | 1 |
Julien Gauthier | 0 | 0 | -1 | 2 | - | 0 | 0 | 10:12 | 4 | 0 | 16 | 0 | 0 |
Brett Howden | 0 | 0 | EVEN | 1 | - | 7 | 4 | 15:46 | 0 | 0 | 22 | 1 | 0 |
Jack Johnson | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 20:46 | 1 | 2 | 24 | 0 | 0 |
Kaapo Kakko | 0 | 0 | -1 | 2 | - | 0 | 1 | 11:26 | 0 | 1 | 16 | 0 | 0 |
Chris Kreider | 0 | 0 | EVEN | 2 | - | 0 | 3 | 18:11 | 4 | 1 | 23 | 1 | 0 |
Alexis Lafreniere | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:21 | 1 | 1 | 18 | 0 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 5:24 | 3 | 0 | 10 | 0 | 0 |
Ryan Lindgren | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 18:28 | 0 | 0 | 28 | 0 | 1 |
K'Andre Miller | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:59 | 1 | 0 | 20 | 1 | 1 |
Artemi Panarin | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:24 | 1 | 0 | 18 | 0 | 3 |
Kevin Rooney | 0 | 0 | EVEN | 1 | - | 1 | 3 | 8:22 | 1 | 0 | 15 | 0 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:55 | 0 | 0 | 0 | 0 | 0 |
Ryan Strome | 0 | 0 | -1 | 1 | - | 4 | 5 | 20:18 | 0 | 0 | 23 | 0 | 0 |
Jacob Trouba | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:17 | 3 | 2 | 29 | 1 | 0 |
Mika Zibanejad | 0 | 0 | EVEN | 5 | 4:00 | 8 | 7 | 19:43 | 3 | 0 | 26 | 0 | 1 |
Totals | 0 | 0 | - | 24 | 16:00 | 21 | 30 | - | 24 | 11 | 375 | 5 | 7 |
Officials: Dan O'Rourke, Ghislain Hebert
Linesmen: Matt MacPherson, Kyle Flemington
Linesmen: Matt MacPherson, Kyle Flemington
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |