Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
0
Final 1 2 3 Tot
Los Angeles 0 0 0 0
Toronto 0 4 1 5
5
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 8, 2022
Scotiabank Arena, Toronto, Ontario  Attendance: 18,567
Three Stars
1Ilya Samsonov, Tor (29 Saves)
2Mitchell Marner, Tor (1G)
3William Nylander, Tor (1G, 1A)

Scoring Summary
1st Period
No Goals Scored
2nd Period
5:10Pierre Engvall (Power Play)
Assists: Conor Timmins, Alexander Kerfoot
Maple Leafs 1-0
5:36David Kampf
Assists: Pontus Holmberg, T.J. Brodie
Maple Leafs 2-0
6:16William Nylander
Assists: Michael Bunting, Justin Holl
Maple Leafs 3-0
13:29Mitchell MarnerMaple Leafs 4-0
3rd Period
9:37Auston Matthews
Assists: William Nylander, Michael Bunting
Maple Leafs 5-0

Penalties
1st Period
9:19Matt RoyInterference2:00
12:06Adrian KempeHi Stick2:00
18:37Mark GiordanoHi Stick2:00
2nd Period
3:34Blake LizotteSlashing2:00
3:34Zach Aston-ReeseFighting5:00
3:34Blake LizotteFighting5:00
3rd Period
1:07Pierre EngvallMatch5:00


Shots on Goal
Team 1 2 3 Tot
 Los Angeles Kings  LA7 9 13 29
 Toronto Maple Leafs  Tor15 15 11 41

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Los Angeles Kings  LAJonathan Quick 41 36 60:00 8-8
 Toronto Maple Leafs  TorIlya Samsonov 29 29 59:58 8-2

Power Play Conversions
 Los Angeles Kings  LA0 of 2
 Toronto Maple Leafs  Tor1 of 3

 Los Angeles Kings
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Mikey Anderson 0 0 -20 - 0 0 17:44 3 0 19 0 0
Jaret Anderson-Dolan 0 0 -10 - 0 1 13:11 1 0 14 0 0
Viktor Arvidsson 0 0 -23 - 1 1 15:04 0 1 19 2 0
Phillip Danault 0 0 -10 - 8 8 18:27 2 0 23 0 0
Drew Doughty 0 0 -23 - 0 0 25:39 5 1 25 0 0
Sean Durzi 0 0 EVEN1 - 0 0 20:45 2 2 22 3 1
Alexander Edler 0 0 -21 - 0 0 15:04 2 4 17 0 0
Kevin Fiala 0 0 -13 - 0 0 14:41 1 0 18 0 0
Carl Grundstrom 0 0 -11 - 0 0 14:36 6 0 16 3 0
Alex Iafallo 0 0 -13 - 0 0 12:58 1 0 18 0 0
Arthur Kaliyev 0 0 EVEN6 - 0 0 10:51 1 1 15 1 0
Adrian Kempe 0 0 -11 2:00 3 5 17:06 1 0 23 0 1
Anze Kopitar 0 0 -12 - 12 4 16:24 3 0 20 2 0
Blake Lizotte 0 0 -10 7:00 2 4 13:25 0 1 14 0 0
Trevor Moore 0 0 -13 - 0 1 17:08 1 1 22 0 1
Jonathan Quick 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Matt Roy 0 0 EVEN1 2:00 0 0 18:50 3 0 20 1 2
Gabriel Vilardi 0 0 -11 - 0 2 16:45 1 0 21 0 0
Sean Walker 0 0 -20 - 0 0 15:46 6 0 17 0 0
Totals 0 0 - 29 11:00 26 26 - 39 11 343 12 5

 Toronto Maple Leafs
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Zach Aston-Reese 0 0 EVEN2 5:00 1 0 13:12 4 0 18 0 0
T.J. Brodie 0 1 22 - 0 0 17:27 0 4 24 2 0
Michael Bunting 0 2 24 - 0 0 16:44 0 0 18 1 3
Pierre Engvall 1 0 EVEN2 5:00 0 0 10:09 0 0 13 0 0
Mark Giordano 0 0 12 2:00 0 0 18:58 1 2 26 1 0
Justin Holl 0 1 10 - 0 0 22:17 3 2 26 0 0
Pontus Holmberg 0 1 10 - 2 3 14:02 1 2 18 0 0
David Kampf 1 0 11 - 15 10 17:41 0 0 23 0 3
Alexander Kerfoot 0 1 14 - 0 1 16:43 0 0 20 0 0
Timothy Liljegren 0 0 23 - 0 0 18:53 4 2 26 0 0
Denis Malgin 0 0 EVEN3 - 0 0 13:03 1 0 18 0 1
Mitchell Marner 1 0 13 - 0 1 20:06 0 0 25 0 2
Auston Matthews 1 0 36 - 1 7 19:18 0 2 21 1 0
William Nylander 1 1 24 - 0 0 19:22 0 0 20 3 0
Nicholas Robertson 0 0 EVEN1 - 0 0 1:58 0 0 4 0 0
Ilya Samsonov 0 0 EVEN0 - 0 0 59:58 0 0 0 0 0
Rasmus Sandin 0 0 12 - 0 0 20:34 3 0 24 0 0
John Tavares 0 0 12 - 7 4 16:59 2 0 19 2 0
Conor Timmins 0 1 10 - 0 0 15:36 4 1 21 0 0
Totals 5 8 - 41 12:00 26 26 - 23 15 364 10 9

Officials: Marc Joannette, Mitch Dunning
Linesmen: Bevan Mills, Andrew Smith

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.