Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, October 30, 2018 PNC Arena, Raleigh, North Carolina Attendance: 11,357 |
Bos ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
17:54 | Micheal Ferland (Power Play) Assists: Sebastian Aho, Valentin Zykov | Hurricanes 1-0 | ||
2nd Period | ||||
12:22 | David Pastrnak (Power Play) Assists: Torey Krug, Patrice Bergeron | Tied 1-1 | ||
18:33 | Dougie Hamilton (Power Play) Assists: Jordan Staal | Hurricanes 2-1 | ||
19:42 | Brad Marchand (Power Play) Assists: Patrice Bergeron | Tied 2-2 | ||
3rd Period | ||||
5:23 | Brad Marchand Assists: Patrice Bergeron | Bruins 3-2 |
Penalties | ||||
1st Period | ||||
0:35 | Jordan Staal | Tripping | 2:00 | |
17:46 | Jeremy Lauzon | Tripping | 2:00 | |
18:29 | Brandon Carlo | Slashing | 2:00 | |
2nd Period | ||||
1:01 | Jaccob Slavin | Slashing | 2:00 | |
4:55 | Brad Marchand | Slashing | 2:00 | |
10:36 | Justin Williams | Hi Stick | 2:00 | |
17:20 | John Moore | Delay of Game | 2:00 | |
19:06 | Lucas Wallmark | Tripping | 2:00 | |
19:42 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Boston Bruins | 8 | 14 | 9 | 31 |
Carolina Hurricanes | 12 | 24 | 8 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Boston Bruins | Jaroslav Halak | 44 | 42 | 4-0 |
Carolina Hurricanes | Scott Darling | 31 | 28 | 0-1 |
Power Play Conversions: Bos - 2 of 5, Car - 2 of 4 |
Officials: Francois St.Laurent, Francis Charron
Linesmen: Tim Nowak, Andrew Smith
Linesmen: Tim Nowak, Andrew Smith