Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)16:30 ET17:30 BRT, September 15, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,767 |
Ari ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
4:00 | Ilya Lyubushkin Assists: Jan Jenik, Christian Dvorak | Coyotes 1-0 | ||
4:39 | Max Pacioretty Assists: Nick Holden | Tied 1-1 | ||
9:08 | Vinnie Hinostroza Assists: Barrett Hayton, Aaron Ness | Coyotes 2-1 | ||
12:10 | Max Pacioretty | Tied 2-2 | ||
2nd Period | ||||
4:55 | Cody Eakin Assists: Max Pacioretty | Golden Knights 3-2 | ||
16:53 | Max Pacioretty Assists: Dylan Coghlan, Cody Glass | Golden Knights 4-2 | ||
3rd Period | ||||
8:58 | Reilly Smith (Short Handed) | Golden Knights 5-2 | ||
19:18 | Brayden McNabb (ENG)
Assists: Cody Eakin | Golden Knights 6-2 |
Penalties | ||||
1st Period | ||||
13:49 | Christian Fischer | Instigator | 2:00 | |
13:49 | Christian Fischer | Fighting | 5:00 | |
13:49 | Christian Fischer | Misconduct | 10:00 | |
13:49 | Keegan Kolesar | Fighting | 5:00 | |
13:49 | Keegan Kolesar | Charging | 5:00 | |
14:47 | Cody Glass | Cross Check | 2:00 | |
2nd Period | ||||
6:40 | Cody Eakin | Tripping | 2:00 | |
9:22 | Kevin Bahl | Interference | 2:00 | |
14:38 | Jake Bischoff | Interference | 2:00 | |
19:50 | Jan Jenik | Cross Check | 2:00 | |
19:50 | Jan Jenik | Fighting | 5:00 | |
19:50 | Patrick Brown | Fighting | 5:00 | |
3rd Period | ||||
5:43 | Beau Bennett | Hooking | 2:00 | |
6:43 | Reilly Smith | Tripping | 2:00 | |
8:07 | Nicolas Roy | Tripping | 2:00 | |
17:31 | Reilly Smith | Slashing | 2:00 | |
19:27 | Nick Merkley | Interference on the Goaltender | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 11 | 12 | 7 | 30 |
Vegas Golden Knights | 10 | 11 | 10 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Adin Hill | 21 | 17 | 0-1 |
Arizona Coyotes | Erik Kallgren | 9 | 8 | 0-0 |
Vegas Golden Knights | Malcolm Subban | 30 | 28 | 1-0 |
Power Play Conversions: Ari - 0 of 7, VGK - 0 of 4 |
Officials: Steve Kozari, Jake Brenk
Linesmen: Ryan Gibbons, Bevan Mills
Linesmen: Ryan Gibbons, Bevan Mills