Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)17:00 ET18:00 BRT, October 6, 2019 PNC Arena, Raleigh, North Carolina Attendance: 14,125 |
TB ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
1:14 | Brett Pesce Assists: Brock McGinn, Andrei Svechnikov | Hurricanes 1-0 | ||
2:22 | Tyler Johnson Assists: Victor Hedman | Tied 1-1 | ||
9:53 | Kevin Shattenkirk (Power Play) Assists: Mikhail Sergachev, Yanni Gourde | Lightning 2-1 | ||
17:44 | Steven Stamkos | Lightning 3-1 | ||
2nd Period | ||||
13:49 | Erik Haula (Power Play) Assists: Ryan Dzingel, Dougie Hamilton | Lightning 3-2 | ||
3rd Period | ||||
12:48 | Dougie Hamilton (Power Play) Assists: Teuvo Teravainen, Andrei Svechnikov | Tied 3-3 | ||
Overtime | ||||
1:53 | Jaccob Slavin Assists: Jordan Staal | Hurricanes 4-3 |
Penalties | ||||
1st Period | ||||
9:48 | Joel Edmundson | Interference | 2:00 | |
15:03 | Anthony Cirelli | Hooking | 2:00 | |
2nd Period | ||||
0:55 | Dougie Hamilton | Tripping | 2:00 | |
12:31 | Victor Hedman | Hooking | 2:00 | |
15:40 | Steven Stamkos | Hooking | 2:00 | |
15:50 | Teuvo Teravainen | Tripping | 2:00 | |
3rd Period | ||||
5:33 | Warren Foegele | Hooking | 2:00 | |
12:26 | Braydon Coburn | Hooking | 2:00 | |
19:15 | Kevin Shattenkirk | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Tampa Bay Lightning | 11 | 0 | 2 | 0 | 13 |
Carolina Hurricanes | 17 | 16 | 8 | 3 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Curtis McElhinney | 44 | 40 | 0-0 |
Carolina Hurricanes | Petr Mrazek | 13 | 10 | 2-0 |
Power Play Conversions: TB - 1 of 4, Car - 2 of 5 |
Officials: Ian Walsh, Graham Skilliter
Linesmen: Ryan Gibbons, Tony Sericolo
Linesmen: Ryan Gibbons, Tony Sericolo