Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 11, 2019 KeyBank Center, Buffalo, New York Attendance: 15,638 |
Fla ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
19:29 | Johan Larsson Assists: Kyle Okposo, Zemgus Girgensons | Sabres 1-0 | ||
3rd Period | ||||
2:02 | Marco Scandella Assists: Kyle Okposo, Zemgus Girgensons | Sabres 2-0 | ||
6:15 | Evgenii Dadonov Assists: Jonathan Huberdeau, Denis Malgin | Sabres 2-1 | ||
19:49 | Mike Hoffman Assists: Evgenii Dadonov, Vincent Trocheck | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
10:00 | Keith Yandle | Tripping | 2:00 | |
2nd Period | ||||
6:12 | MacKenzie Weegar | Holding | 2:00 | |
6:27 | Rasmus Dahlin | Slashing | 2:00 | |
17:27 | Mike Hoffman | Cross Check | 2:00 | |
3rd Period | ||||
3:38 | Frank Vatrano | Tripping | 2:00 | |
7:26 | Rasmus Ristolainen | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Eichel | S. Bobrovsky | Made | ||
V. Trocheck | L. Ullmark | Missed | ||
S. Reinhart | S. Bobrovsky | Missed | ||
A. Barkov | L. Ullmark | Missed | ||
C. Mittelstadt | S. Bobrovsky | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | 11 | 11 | 19 | 2 | 43 | |
Buffalo Sabres | 13 | 11 | 4 | 4 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sergei Bobrovsky | 32 | 30 | 1-2 |
Buffalo Sabres | Linus Ullmark | 43 | 41 | 1-0 |
Power Play Conversions: Fla - 0 of 2, Buf - 0 of 4 |
Officials: Ghislain Hebert, Marc Joannette
Linesmen: Shandor Alphonso, Scott Cherrey
Linesmen: Shandor Alphonso, Scott Cherrey