Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 15, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,188 |
Nsh ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
2:14 | Kyle Turris Assists: Ryan Ellis, Rocco Grimaldi | Predators 1-0 | ||
9:55 | Mark Stone (Power Play) Assists: Cody Glass, Paul Stastny | Tied 1-1 | ||
17:23 | Reilly Smith Assists: Jonathan Marchessault, William Karlsson | Golden Knights 2-1 | ||
2nd Period | ||||
0:44 | Colton Sissons Assists: Nick Bonino | Tied 2-2 | ||
5:08 | Calle Jarnkrok Assists: Viktor Arvidsson, Roman Josi | Predators 3-2 | ||
6:52 | Filip Forsberg | Predators 4-2 | ||
3rd Period | ||||
4:00 | Nick Bonino (Power Play) Assists: Kyle Turris, Ryan Ellis | Predators 5-2 |
Penalties | ||||
1st Period | ||||
3:34 | Brayden McNabb | Tripping | 2:00 | |
9:01 | Mattias Ekholm | Cross Check | 2:00 | |
18:13 | Roman Josi | Fighting | 5:00 | |
18:13 | Mark Stone | Fighting | 5:00 | |
2nd Period | ||||
1:28 | Max Pacioretty | Interference | 2:00 | |
12:57 | Filip Forsberg | Interference | 2:00 | |
17:28 | Dante Fabbro | Holding | 2:00 | |
19:42 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
3:49 | Brayden McNabb | Holding | 2:00 | |
12:24 | Valentin Zykov | Cross Check | 2:00 | |
15:12 | Dan Hamhuis | Fighting | 5:00 | |
15:12 | Max Pacioretty | Fighting | 5:00 | |
19:22 | Nick Bonino | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 10 | 12 | 17 | 39 |
Vegas Golden Knights | 18 | 9 | 8 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Pekka Rinne | 35 | 33 | 4-0 |
Vegas Golden Knights | Marc-Andre Fleury | 39 | 34 | 4-2 |
Power Play Conversions: Nsh - 1 of 5, VGK - 1 of 4 |
Officials: Jean Hebert, Steve Kozari
Linesmen: Ryan Daisy, Tony Sericolo
Linesmen: Ryan Daisy, Tony Sericolo