Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)21:30 ET22:30 BRT, October 16, 2019 Rogers Place, Edmonton, Alberta Attendance: 17,107 |
Phi ![]() | ![]() | Edm ![]() |
Scoring Summary | ||||
1st Period | ||||
1:13 | Leon Draisaitl Assists: Connor McDavid, Oscar Klefbom | Oilers 1-0 | ||
7:36 | Jakub Voracek (Power Play) Assists: Claude Giroux, Sean Couturier | Tied 1-1 | ||
14:52 | Ethan Bear Assists: James Neal, Ryan Nugent-Hopkins | Oilers 2-1 | ||
2nd Period | ||||
12:34 | Connor McDavid Assists: Kris Russell, Oscar Klefbom | Oilers 3-1 | ||
14:32 | Ryan Nugent-Hopkins (Power Play) Assists: Leon Draisaitl, Connor McDavid | Oilers 4-1 | ||
16:26 | Leon Draisaitl (Power Play) Assists: Connor McDavid | Oilers 5-1 | ||
3rd Period | ||||
3:40 | Brandon Manning Assists: Connor McDavid, Zack Kassian | Oilers 6-1 | ||
15:20 | Oskar Lindblom Assists: Jakub Voracek, Justin Braun | Oilers 6-2 | ||
17:42 | Jakub Voracek (Power Play) Assists: Ivan Provorov, Claude Giroux | Oilers 6-3 |
Penalties | ||||
1st Period | ||||
2:31 | Ethan Bear | Hooking | 2:00 | |
7:09 | Markus Granlund | Hooking | 2:00 | |
2nd Period | ||||
14:00 | Sean Couturier | Hooking | 2:00 | |
15:06 | Carsen Twarynski | Hi Stick | 2:00 | |
3rd Period | ||||
0:45 | Patrick Russell | Hooking | 2:00 | |
8:23 | Markus Granlund | Boarding | 2:00 | |
16:51 | Darnell Nurse | Holding | 2:00 | |
17:36 | Too Many Men on Ice | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Philadelphia Flyers | 16 | 11 | 25 | 52 |
Edmonton Oilers | 8 | 10 | 4 | 22 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Philadelphia Flyers | Brian Elliott | 8 | 6 | 0-1 |
Philadelphia Flyers | Carter Hart | 14 | 10 | 2-1 |
Edmonton Oilers | Mikko Koskinen | 52 | 49 | 3-0 |
Power Play Conversions: Phi - 2 of 6, Edm - 2 of 2 |
Officials: Marc Joannette, Dan O'Rourke
Linesmen: Scott Driscoll, Brandon Gawryletz
Linesmen: Scott Driscoll, Brandon Gawryletz