Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 16, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,458 |
Col ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
3:16 | Matt Calvert Assists: Matt Nieto, Ian Cole | Avalanche 1-0 | ||
17:22 | Sidney Crosby Assists: Justin Schultz, Marcus Pettersson | Tied 1-1 | ||
2nd Period | ||||
15:30 | Jake Guentzel Assists: Sidney Crosby, Dominik Simon | Penguins 2-1 | ||
3rd Period | ||||
2:56 | Nathan MacKinnon Assists: Mikko Rantanen | Tied 2-2 | ||
Overtime | ||||
3:57 | Brandon Tanev (Short Handed) | Penguins 3-2 |
Penalties | ||||
1st Period | ||||
6:09 | Tyson Jost | Tripping | 2:00 | |
8:51 | Ian Cole | Holding Stick | 2:00 | |
15:45 | Ian Cole | Tripping | 2:00 | |
16:55 | Dominik Kahun | Slashing | 2:00 | |
2nd Period | ||||
11:36 | Sam Lafferty | Tripping | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
2:38 | Brian Dumoulin | Slashing | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Colorado Avalanche | 7 | 9 | 11 | 1 | 28 |
Pittsburgh Penguins | 12 | 9 | 10 | 1 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Philipp Grubauer | 32 | 29 | 4-0 |
Pittsburgh Penguins | Matt Murray | 28 | 26 | 4-2 |
Power Play Conversions: Col - 0 of 3, Pit - 0 of 3 |
Officials: Jon McIsaac, Kevin Pollock
Linesmen: Michel Cormier, Tyson Baker
Linesmen: Michel Cormier, Tyson Baker