Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 16, 2019 Nationwide Arena, Columbus, Ohio Attendance: 14,683 |
Dal ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
7:42 | Zach Werenski Assists: Gustav Nyquist, Seth Jones | Blue Jackets 1-0 | ||
15:01 | Alexander Wennberg | Blue Jackets 2-0 | ||
18:08 | Miro Heiskanen Assists: Alexander Radulov, Taylor Fedun | Blue Jackets 2-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
9:07 | Sonny Milano Assists: Jakob Lilja, Riley Nash | Blue Jackets 3-1 | ||
19:55 | Joe Pavelski Assists: Tyler Seguin, Alexander Radulov | Blue Jackets 3-2 |
Penalties | ||||
1st Period | ||||
2:30 | Sonny Milano | Hooking | 2:00 | |
11:32 | Pierre-Luc Dubois | Cross Check | 2:00 | |
2nd Period | ||||
3:21 | Taylor Fedun | Holding | 2:00 | |
17:18 | Andrej Sekera | Holding | 2:00 | |
3rd Period | ||||
15:46 | Roope Hintz | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 16 | 5 | 11 | 32 |
Columbus Blue Jackets | 11 | 10 | 14 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Ben Bishop | 35 | 32 | 1-4 |
Columbus Blue Jackets | Joonas Korpisalo | 32 | 30 | 3-2 |
Power Play Conversions: Dal - 0 of 2, Cls - 0 of 3 |
Officials: Kelly Sutherland, Frederick L'Ecuyer
Linesmen: Darren Gibbs, Brian Mach
Linesmen: Darren Gibbs, Brian Mach