Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 19, 2019 Staples Center, Los Angeles, California Attendance: 18,230 |
Cgy ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
1:15 | Tyler Toffoli Assists: Blake Lizotte, Jeff Carter | Kings 1-0 | ||
2nd Period | ||||
0:16 | Jeff Carter | Kings 2-0 | ||
5:45 | Anze Kopitar (Short Handed) | Kings 3-0 | ||
8:58 | Ilya Kovalchuk (Power Play) Assists: Alec Martinez, Michael Amadio | Kings 4-0 | ||
3rd Period | ||||
17:50 | Mikael Backlund (Penalty Shot) | Kings 4-1 |
Penalties | ||||
1st Period | ||||
5:51 | Anze Kopitar | Hooking | 2:00 | |
8:10 | Kurtis MacDermid | Tripping | 2:00 | |
11:56 | Michael Frolik | Hooking | 2:00 | |
16:04 | David Rittich | Tripping | 2:00 | |
17:47 | Jeff Carter | Holding | 2:00 | |
2nd Period | ||||
4:31 | Kurtis MacDermid | Roughing | 2:00 | |
8:31 | Travis Hamonic | Roughing | 2:00 | |
9:25 | Rasmus Andersson | Roughing | 2:00 | |
9:25 | Oliver Kylington | Holding Stick | 2:00 | |
9:25 | Kyle Clifford | Roughing | 2:00 | |
11:26 | David Rittich | Slashing | 2:00 | |
3rd Period | ||||
10:25 | Rasmus Andersson | Roughing | 2:00 | |
10:25 | Matthew Tkachuk | Tripping | 2:00 | |
10:25 | Matthew Tkachuk | Roughing | 2:00 | |
10:25 | Matthew Tkachuk | Misconduct | 10:00 | |
10:25 | Austin Wagner | Roughing | 2:00 | |
11:53 | Too Many Men on Ice | 2:00 | ||
15:42 | Mikael Backlund | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Calgary Flames | 8 | 4 | 12 | 24 |
Los Angeles Kings | 8 | 20 | 8 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Calgary Flames | David Rittich | 28 | 24 | 4-3 |
Calgary Flames | Cam Talbot | 8 | 8 | 0-1 |
Los Angeles Kings | Jonathan Quick | 24 | 23 | 1-3 |
Power Play Conversions: Cgy - 0 of 5, LA - 1 of 8 |
Officials: Garrett Rank, Ian Walsh
Linesmen: Travis Gawryletz, Vaughan Rody
Linesmen: Travis Gawryletz, Vaughan Rody