Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 20, 2019 Bell MTS Place, Winnipeg, Manitoba Attendance: 15,321 |
Edm ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
18:04 | Tucker Poolman | Tripping | 2:00 | |
2nd Period | ||||
7:09 | Darnell Nurse | Holding | 2:00 | |
15:34 | Connor McDavid | Slashing | 2:00 | |
18:46 | Bryan Little | Slashing | 2:00 | |
3rd Period | ||||
0:26 | Ryan Nugent-Hopkins | Holding | 2:00 | |
10:49 | Jujhar Khaira | Holding Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
R. Nugent-Hopkins | C. Hellebuyck | Missed | ||
K. Connor | M. Smith | Made | ||
C. McDavid | C. Hellebuyck | Missed | ||
P. Laine | M. Smith | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Edmonton Oilers | 7 | 8 | 9 | 4 | 28 | |
Winnipeg Jets | 2 | 9 | 10 | 2 | 23 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Edmonton Oilers | Mike Smith | 23 | 23 | 3-1 |
Winnipeg Jets | Connor Hellebuyck | 28 | 28 | 4-3 |
Power Play Conversions: Edm - 0 of 2, Wpg - 0 of 4 |
Officials: Francis Charron, Pierre Lambert
Linesmen: Brad Kovachik, Travis Toomey
Linesmen: Brad Kovachik, Travis Toomey