Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE13:00 ET14:00 BRT, October 26, 2019 PNC Arena, Raleigh, North Carolina Attendance: 15,738 |
Chi ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
4:17 | Andrei Svechnikov (Power Play) Assists: Dougie Hamilton, Erik Haula | Hurricanes 1-0 | ||
2nd Period | ||||
19:14 | Nino Niederreiter Assists: Jaccob Slavin | Hurricanes 2-0 | ||
3rd Period | ||||
3:19 | Jordan Staal (Power Play) Assists: Sebastian Aho, Nino Niederreiter | Hurricanes 3-0 | ||
18:49 | Andrei Svechnikov Assists: Sebastian Aho, Jake Gardiner | Hurricanes 4-0 |
Penalties | ||||
1st Period | ||||
4:12 | Duncan Keith | Hi Stick | 2:00 | |
4:59 | Jake Gardiner | Boarding | 2:00 | |
2nd Period | ||||
10:54 | Martin Necas | Hooking | 2:00 | |
3rd Period | ||||
1:36 | Kirby Dach | Holding | 2:00 | |
13:58 | Joel Edmundson | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 13 | 11 | 8 | 32 |
Carolina Hurricanes | 12 | 9 | 10 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Corey Crawford | 31 | 27 | 1-4 |
Carolina Hurricanes | Petr Mrazek | 32 | 32 | 5-1 |
Power Play Conversions: Chi - 0 of 3, Car - 2 of 2 |
Officials: Kyle Rehman, Dean Morton
Linesmen: Travis Gawryletz, Bryan Pancich
Linesmen: Travis Gawryletz, Bryan Pancich