Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 29, 2019 Bridgestone Arena, Nashville, Tennessee Attendance: 17,259 |
Chi ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
17:56 | Nick Bonino Assists: Rocco Grimaldi, Craig Smith | Predators 1-0 | ||
2nd Period | ||||
9:03 | Nick Bonino Assists: Rocco Grimaldi, Dante Fabbro | Predators 2-0 | ||
3rd Period | ||||
3:40 | Nick Bonino Assists: Rocco Grimaldi, Craig Smith | Predators 3-0 |
Penalties | ||||
1st Period | ||||
12:54 | Mikael Granlund | Cross Check | 2:00 | |
2nd Period | ||||
0:37 | Dante Fabbro | Tripping | 2:00 | |
5:06 | Duncan Keith | Hooking | 2:00 | |
17:50 | Slater Koekkoek | Hooking | 2:00 | |
3rd Period | ||||
8:04 | Slater Koekkoek | Hi Stick | 2:00 | |
11:36 | Patrick Kane | Hooking | 2:00 | |
11:36 | Patrick Kane | Roughing | 2:00 | |
12:32 | Ryan Johansen | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 6 | 8 | 6 | 20 |
Nashville Predators | 19 | 21 | 11 | 51 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Robin Lehner | 51 | 48 | 2-2 |
Nashville Predators | Pekka Rinne | 20 | 20 | 7-0 |
Power Play Conversions: Chi - 0 of 2, Nsh - 0 of 5 |
Officials: Jon McIsaac, Kendrick Nicholson
Linesmen: David Brisebois, Devin Berg
Linesmen: David Brisebois, Devin Berg