Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, November 1, 2019 Prudential Center, Newark, New Jersey Attendance: 14,624 |
Phi ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
6:24 | Wayne Simmonds (Power Play) Assists: Jack Hughes, Kyle Palmieri | Devils 1-0 | ||
10:39 | Oskar Lindblom Assists: Sean Couturier, Travis Konecny | Tied 1-1 | ||
2nd Period | ||||
7:26 | Sean Couturier Assists: Oskar Lindblom | Flyers 2-1 | ||
14:28 | Sami Vatanen (Power Play) Assists: Nico Hischier, Taylor Hall | Tied 2-2 | ||
3rd Period | ||||
9:58 | Taylor Hall Assists: Andy Greene, Kyle Palmieri | Devils 3-2 | ||
11:29 | Joel Farabee Assists: Michael Raffl, Matt Niskanen | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
5:16 | Justin Braun | Tripping | 2:00 | |
11:59 | Kyle Palmieri | Misconduct | 10:00 | |
11:59 | Kyle Palmieri | Fighting | 5:00 | |
11:59 | Matt Niskanen | Fighting | 5:00 | |
11:59 | Kyle Palmieri | Instigator | 2:00 | |
2nd Period | ||||
4:51 | Shayne Gostisbehere | Interference | 2:00 | |
9:39 | Andy Greene | Holding | 2:00 | |
13:26 | Claude Giroux | Tripping | 2:00 | |
15:46 | Matt Tennyson | Cross Check | 2:00 | |
3rd Period | ||||
13:23 | Travis Konecny | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Voracek | M. Blackwood | Missed | ||
K. Palmieri | C. Hart | Missed | ||
C. Giroux | M. Blackwood | Missed | ||
J. Hughes | C. Hart | Missed | ||
S. Couturier | M. Blackwood | Made | ||
T. Hall | C. Hart | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Philadelphia Flyers | 10 | 9 | 8 | 4 | 31 | |
New Jersey Devils | 6 | 7 | 11 | 2 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Philadelphia Flyers | Carter Hart | 26 | 23 | 3-3 |
New Jersey Devils | MacKenzie Blackwood | 31 | 28 | 2-2 |
Power Play Conversions: Phi - 0 of 3, NJ - 2 of 4 |
Officials: Furman South, Francois St.Laurent
Linesmen: Trent Knorr, Steve Miller
Linesmen: Trent Knorr, Steve Miller