Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 12, 2019 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Fla ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
11:55 | David Pastrnak Assists: Patrice Bergeron | Bruins 1-0 | ||
14:02 | Joakim Nordstrom Assists: Charlie Coyle | Bruins 2-0 | ||
17:16 | Anders Bjork (Power Play) Assists: David Krejci, Brad Marchand | Bruins 3-0 | ||
19:31 | Zdeno Chara Assists: David Krejci, Danton Heinen | Bruins 4-0 | ||
3rd Period | ||||
0:50 | Aaron Ekblad Assists: Keith Yandle, Aleksander Barkov | Bruins 4-1 | ||
5:26 | Frank Vatrano (Power Play) Assists: Jonathan Huberdeau | Bruins 4-2 | ||
9:43 | Mike Hoffman (Power Play) Assists: Keith Yandle, Jonathan Huberdeau | Bruins 4-3 | ||
18:21 | Keith Yandle Assists: Aleksander Barkov, Jonathan Huberdeau | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
19:47 | Charlie McAvoy | Hi Stick | 2:00 | |
2nd Period | ||||
4:21 | Patrice Bergeron | Holding | 2:00 | |
15:33 | Dryden Hunt | Holding | 2:00 | |
3rd Period | ||||
1:08 | Vincent Trocheck | Elbowing | 2:00 | |
1:08 | Vincent Trocheck | Roughing | 2:00 | |
1:08 | Brad Marchand | Roughing | 4:00 | |
3:49 | Chris Wagner | Slashing | 2:00 | |
8:32 | Sean Kuraly | Hooking | 2:00 | |
13:32 | Noel Acciari | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
F. Vatrano | T. Rask | Missed | ||
C. Wagner | S. Montembeault | Missed | ||
V. Trocheck | T. Rask | Made | ||
B. Marchand | S. Montembeault | Missed | ||
J. Huberdeau | T. Rask | Missed | ||
C. Coyle | S. Montembeault | Made | ||
M. Hoffman | T. Rask | Made | ||
C. McAvoy | S. Montembeault | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | 5 | 7 | 12 | 5 | 29 | |
Boston Bruins | 7 | 16 | 9 | 6 | 38 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sergei Bobrovsky | 23 | 19 | 6-3 |
Florida Panthers | Sam Montembeault | 15 | 15 | 3-1 |
Boston Bruins | Tuukka Rask | 29 | 25 | 7-2 |
Power Play Conversions: Fla - 2 of 4, Bos - 1 of 2 |
Officials: Graham Skilliter, Frederick L'Ecuyer
Linesmen: Kiel Murchison, Matt MacPherson
Linesmen: Kiel Murchison, Matt MacPherson