Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, November 14, 2019 Rogers Arena, Vancouver, British Columbia Attendance: 18,642 |
Dal ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
3:45 | Justin Dowling Assists: Tyler Seguin, Jamie Benn | Stars 1-0 | ||
2nd Period | ||||
4:03 | Blake Comeau Assists: Radek Faksa, Miro Heiskanen | Stars 2-0 | ||
5:21 | Jake Virtanen Assists: Tanner Pearson, Bo Horvat | Stars 2-1 | ||
11:30 | Troy Stecher Assists: Jordie Benn, Elias Pettersson | Tied 2-2 | ||
18:29 | Tyler Seguin Assists: Miro Heiskanen, Joe Pavelski | Stars 3-2 | ||
3rd Period | ||||
17:24 | Alexander Radulov Assists: Joe Pavelski | Stars 4-2 |
Penalties | ||||
1st Period | ||||
3:05 | Denis Gurianov | Fighting | 5:00 | |
3:05 | Jordie Benn | Fighting | 5:00 | |
5:00 | Tyler Seguin | Tripping | 2:00 | |
11:57 | Troy Stecher | Interference | 2:00 | |
2nd Period | ||||
0:28 | Joe Pavelski | Slashing | 2:00 | |
6:29 | Rhett Gardner | Tripping | 2:00 | |
9:11 | Bo Horvat | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 10 | 9 | 10 | 29 |
Vancouver Canucks | 8 | 12 | 14 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Anton Khudobin | 34 | 32 | 4-3 |
Vancouver Canucks | Jacob Markstrom | 29 | 25 | 5-5 |
Power Play Conversions: Dal - 0 of 2, Van - 0 of 3 |
Officials: Justin StPierre, Kelly Sutherland
Linesmen: Shandor Alphonso, Brandon Gawryletz
Linesmen: Shandor Alphonso, Brandon Gawryletz