Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 17, 2019 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,083 |
Cgy ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
10:44 | William Karlsson Assists: Reilly Smith, Nate Schmidt | Golden Knights 1-0 | ||
2nd Period | ||||
9:39 | Paul Stastny Assists: Nate Schmidt, Shea Theodore | Golden Knights 2-0 | ||
3rd Period | ||||
8:13 | Max Pacioretty Assists: William Karlsson, Nate Schmidt | Golden Knights 3-0 | ||
14:25 | Cody Eakin Assists: Jonathan Marchessault | Golden Knights 4-0 | ||
15:09 | Mark Stone (Power Play) Assists: Max Pacioretty | Golden Knights 5-0 | ||
17:28 | William Karlsson Assists: Brayden McNabb, Nate Schmidt | Golden Knights 6-0 |
Penalties | ||||
1st Period | ||||
17:31 | Michael Stone | Hooking | 2:00 | |
19:21 | Mark Stone | Roughing | 2:00 | |
19:21 | Travis Hamonic | Roughing | 2:00 | |
2nd Period | ||||
8:27 | Jon Merrill | Roughing | 2:00 | |
8:27 | Matthew Tkachuk | Interference on the Goaltender | 2:00 | |
8:27 | Matthew Tkachuk | Roughing | 2:00 | |
8:49 | Jonathan Marchessault | Roughing | 2:00 | |
12:13 | William Carrier | Roughing | 2:00 | |
12:13 | Ryan Reaves | Roughing | 2:00 | |
12:13 | Rasmus Andersson | Roughing | 2:00 | |
12:13 | William Carrier | Tripping | 2:00 | |
12:13 | Milan Lucic | Roughing | 2:00 | |
3rd Period | ||||
14:25 | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Calgary Flames | 13 | 12 | 9 | 34 |
Vegas Golden Knights | 11 | 13 | 13 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Calgary Flames | Cam Talbot | 37 | 31 | 1-5 |
Vegas Golden Knights | Marc-Andre Fleury | 34 | 34 | 10-5 |
Power Play Conversions: Cgy - 0 of 2, VGK - 1 of 3 |
Officials: Tom Chmielewski, Graham Skilliter
Linesmen: Tyson Baker, Devin Berg
Linesmen: Tyson Baker, Devin Berg