Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 14, 2021 Rogers Place, Edmonton, Alberta Attendance: 0 |
Van ![]() | ![]() | Edm ![]() |
Scoring Summary | ||||
1st Period | ||||
7:59 | Ryan Nugent-Hopkins (Power Play) Assists: Leon Draisaitl, Connor McDavid | Oilers 1-0 | ||
19:59 | Connor McDavid Assists: Kailer Yamamoto, Leon Draisaitl | Oilers 2-0 | ||
2nd Period | ||||
3:24 | Nate Schmidt Assists: Alexander Edler | Oilers 2-1 | ||
8:26 | Connor McDavid (Power Play) Assists: Leon Draisaitl, Tyson Barrie | Oilers 3-1 | ||
10:21 | Tyler Motte Assists: Travis Hamonic, Quinn Hughes | Oilers 3-2 | ||
15:08 | Connor McDavid Assists: Leon Draisaitl, Ryan Nugent-Hopkins | Oilers 4-2 | ||
3rd Period | ||||
11:42 | Ryan Nugent-Hopkins Assists: Kailer Yamamoto | Oilers 5-2 |
Penalties | ||||
1st Period | ||||
6:24 | Tyler Motte | Hooking | 2:00 | |
10:02 | Kailer Yamamoto | Slashing | 2:00 | |
16:07 | Zack Kassian | Holding | 2:00 | |
2nd Period | ||||
7:57 | Tyler Motte | Slashing | 2:00 | |
11:36 | Darnell Nurse | Slashing | 2:00 | |
12:51 | Quinn Hughes | Cross Check | 2:00 | |
16:32 | Connor McDavid | Holding | 2:00 | |
19:04 | Kailer Yamamoto | Interference on the Goaltender | 2:00 | |
3rd Period | ||||
6:49 | Nils Hoglander | Holding | 2:00 | |
13:11 | Jujhar Khaira | Misconduct | 10:00 | |
13:11 | Antoine Roussel | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vancouver Canucks | 10 | 18 | 12 | 40 |
Edmonton Oilers | 17 | 16 | 13 | 46 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Thatcher Demko | 46 | 41 | 0-1 |
Edmonton Oilers | Mikko Koskinen | 40 | 38 | 1-1 |
Power Play Conversions: Van - 0 of 5, Edm - 2 of 4 |
Officials: Kevin Pollock, Eric Furlatt
Linesmen: Kiel Murchison, Derek Nansen
Linesmen: Kiel Murchison, Derek Nansen