Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 23, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Fla ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
4:57 | Anthony Duclair Assists: Jonathan Huberdeau, Aaron Ekblad | Panthers 1-0 | ||
2nd Period | ||||
5:02 | Marcus Johansson Assists: Mark Giordano, Jared McCann | Tied 1-1 | ||
10:02 | Yanni Gourde Assists: Adam Larsson, Ryan Donato | Kraken 2-1 | ||
10:19 | Colin Blackwell Assists: Mason Appleton, Riley Sheahan | Kraken 3-1 | ||
12:32 | Jonathan Huberdeau (Power Play) Assists: Aaron Ekblad, Aleksander Barkov | Kraken 3-2 | ||
14:07 | Aleksander Barkov Assists: Jonathan Huberdeau | Tied 3-3 | ||
3rd Period | ||||
0:26 | Mason Appleton Assists: Alex Wennberg, Vince Dunn | Kraken 4-3 | ||
19:41 | Calle Jarnkrok (ENG) | Kraken 5-3 |
Penalties | ||||
1st Period | ||||
11:48 | Sam Bennett | Tripping | 2:00 | |
16:47 | Aaron Ekblad | Slashing | 2:00 | |
2nd Period | ||||
6:42 | Frank Vatrano | Illegal Check to the Head Minor | 2:00 | |
7:44 | Jonathan Huberdeau | Boarding | 2:00 | |
11:11 | Morgan Geekie | Slashing | 2:00 | |
15:10 | Jeremy Lauzon | Holding | 2:00 | |
18:26 | Radko Gudas | Fighting | 5:00 | |
18:26 | Yanni Gourde | Fighting | 5:00 | |
3rd Period | ||||
19:51 | Mason Appleton | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Florida Panthers | 8 | 11 | 12 | 31 |
Seattle Kraken | 13 | 10 | 6 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sergei Bobrovsky | 28 | 24 | 20-4 |
Seattle Kraken | Philipp Grubauer | 31 | 28 | 10-15 |
Power Play Conversions: Fla - 1 of 3, Sea - 0 of 4 |
Officials: Chris Lee, Brandon Blandina
Linesmen: Ryan Gibbons, Derek Nansen
Linesmen: Ryan Gibbons, Derek Nansen