Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST2:30 PM EST23:30 UAE15:30 ET16:30 BRT, May 22, 2022 Madison Square Garden, New York, New York Attendance: 18,006 |
Car ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
11:54 | Mika Zibanejad (Power Play) Assists: Artemi Panarin, Adam Fox | Rangers 1-0 | ||
2nd Period | ||||
5:55 | Chris Kreider Assists: Mika Zibanejad, Jacob Trouba | Rangers 2-0 | ||
8:18 | Nino Niederreiter Assists: Jordan Staal, Brendan Smith | Rangers 2-1 | ||
3rd Period | ||||
18:37 | Tyler Motte (ENG) | Rangers 3-1 |
Penalties | ||||
1st Period | ||||
1:07 | Ryan Lindgren | Cross Check | 2:00 | |
10:40 | Brady Skjei | Holding | 2:00 | |
2nd Period | ||||
14:06 | Andrei Svechnikov | Interference | 2:00 | |
19:33 | Alexis Lafreniere | Hi Stick | 2:00 | |
3rd Period | ||||
13:57 | Tyler Motte | Slashing | 2:00 | |
20:00 | Max Domi | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Carolina Hurricanes | 17 | 18 | 9 | 44 |
New York Rangers | 13 | 10 | 10 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Carolina Hurricanes | Antti Raanta | 32 | 30 | 5-3 |
New York Rangers | Igor Shesterkin | 44 | 43 | 5-4 |
Power Play Conversions: Car - 0 of 3, NYR - 1 of 2 |
Officials: Chris Rooney, Jean Hebert
Linesmen: Jonny Murray, Ryan Gibbons
Linesmen: Jonny Murray, Ryan Gibbons