Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2003-04 | Fla | 55 | 14 | 8 | 22 | -5 | 57 | 6 | 1 | 0 | 81 | 17.28 | |
2005-06 | Fla | 71 | 28 | 19 | 47 | 8 | 89 | 3 | 0 | 1 | 162 | 17.28 | |
2006-07 | Fla | 82 | 31 | 31 | 62 | 15 | 61 | 7 | 1 | 3 | 217 | 14.29 | |
2007-08 | Fla | 82 | 27 | 35 | 62 | 15 | 85 | 9 | 0 | 3 | 212 | 12.74 | |
2008-09 | Fla | 67 | 22 | 23 | 45 | -5 | 48 | 5 | 1 | 5 | 131 | 16.79 | |
2009-10 | Fla | 65 | 20 | 37 | 57 | -1 | 42 | 7 | 2 | 4 | 159 | 12.58 | |
2010-11 | Bos | 80 | 26 | 27 | 53 | 29 | 85 | 6 | 0 | 2 | 188 | 13.83 | |
2011-12 | Bos | 46 | 17 | 15 | 32 | 0 | 54 | 6 | 0 | 3 | 90 | 18.89 | |
2012-13 | Bos | 43 | 13 | 9 | 22 | 1 | 22 | 0 | 0 | 1 | 114 | 11.40 | |
2013-14 | Cls | 36 | 5 | 14 | 19 | -3 | 24 | 2 | 0 | 2 | 48 | 10.42 | |
Career | 627 | 203 | 218 | 421 | 54 | 567 | 51 | 5 | 24 | 1402 | 14.48 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2010-11 | Bos | 21 | 8 | 9 | 17 | 11 | 35 | 1 | 0 | 3 | 52 | 15.38 | |
2012-13 | Bos | 22 | 7 | 12 | 19 | 20 | 14 | 2 | 0 | 3 | 38 | 18.42 | |
Career | 43 | 15 | 21 | 36 | 31 | 49 | 3 | 0 | 6 | 90 | 16.67 |