Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | NJ | 7 | 3 | 1 | 4 | -1 | 6 | 2 | 0 | 1 | 18 | 16.67 | |
2007-08 | NJ | 81 | 9 | 13 | 22 | 1 | 183 | 0 | 0 | 1 | 151 | 5.96 | |
2008-09 | NJ | 82 | 17 | 15 | 32 | -1 | 164 | 4 | 0 | 3 | 158 | 10.76 | |
2009-10 | NJ | 46 | 11 | 13 | 24 | 3 | 85 | 3 | 0 | 2 | 106 | 10.38 | |
2010-11 | NJ | 82 | 12 | 6 | 18 | -20 | 116 | 1 | 0 | 1 | 192 | 6.25 | |
2011-12 | NJ | 80 | 30 | 16 | 46 | -8 | 138 | 8 | 0 | 7 | 228 | 13.16 | |
2012-13 | NJ | 48 | 15 | 9 | 24 | -6 | 78 | 6 | 0 | 5 | 180 | 8.33 | |
2013-14 | Tor | 60 | 5 | 6 | 11 | -14 | 93 | 1 | 0 | 1 | 102 | 4.90 | |
2014-15 | Tor | 58 | 10 | 5 | 15 | -11 | 92 | 1 | 0 | 1 | 93 | 10.75 | |
2014-15 | Cls | 3 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 2 | 0.00 | |
2014-15 | Tot | 61 | 10 | 5 | 15 | -12 | 106 | 1 | 0 | 1 | 95 | 10.53 | |
2015-16 | Cls | 23 | 2 | 2 | 4 | -8 | 23 | 0 | 0 | 1 | 24 | 8.33 | |
Career | 570 | 114 | 86 | 200 | -66 | 992 | 26 | 0 | 23 | 1254 | 9.09 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | NJ | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
2007-08 | NJ | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 3 | 0.00 | |
2008-09 | NJ | 7 | 2 | 0 | 2 | -1 | 19 | 1 | 0 | 1 | 12 | 16.67 | |
2009-10 | NJ | 5 | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 0 | 4 | 0.00 | |
2011-12 | NJ | 24 | 3 | 9 | 12 | 8 | 32 | 0 | 0 | 3 | 41 | 7.32 | |
Career | 44 | 5 | 9 | 14 | 3 | 79 | 1 | 0 | 4 | 62 | 8.06 |