Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Jan. 17 5:55 PM PT6:55 PM MT7:55 PM CT8:55 PM ET1:55 GMT9:55 6:55 PM MST7:55 PM CST8:55 PM EST5:55 UAE (+1)20:55 ET23:55 BRT - Keith Yandle scored one goal in 16:41 of ice time in the Panthers' 5-2 win over the Blackhawks on Sunday. He took three shots and had a plus-minus of +2 for the game. Yandle now has one goal on the season. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | Pho | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 10 | 0.00 | |
2007-08 | Pho | 43 | 5 | 7 | 12 | -12 | 14 | 4 | 0 | 0 | 72 | 6.94 | |
2008-09 | Pho | 69 | 4 | 26 | 30 | -4 | 37 | 1 | 0 | 0 | 118 | 3.39 | |
2009-10 | Pho | 82 | 12 | 29 | 41 | 16 | 45 | 5 | 0 | 2 | 145 | 8.28 | |
2010-11 | Pho | 82 | 11 | 48 | 59 | 12 | 68 | 3 | 0 | 0 | 199 | 5.53 | |
2011-12 | Pho | 82 | 11 | 32 | 43 | 5 | 51 | 0 | 0 | 2 | 196 | 5.61 | |
2012-13 | Pho | 48 | 10 | 20 | 30 | 4 | 54 | 5 | 0 | 3 | 130 | 7.69 | |
2013-14 | Pho | 82 | 8 | 45 | 53 | -23 | 63 | 3 | 0 | 2 | 241 | 3.32 | |
2014-15 | Ari | 63 | 4 | 37 | 41 | -32 | 32 | 2 | 0 | 0 | 185 | 2.16 | |
2014-15 | NYR | 21 | 2 | 9 | 11 | 6 | 8 | 0 | 0 | 2 | 47 | 4.26 | |
2014-15 | Tot | 84 | 6 | 46 | 52 | -26 | 40 | 2 | 0 | 2 | 232 | 2.59 | |
2015-16 | NYR | 82 | 5 | 42 | 47 | -4 | 40 | 2 | 0 | 1 | 160 | 3.13 | |
2016-17 | Fla | 82 | 5 | 36 | 41 | -6 | 39 | 2 | 0 | 0 | 178 | 2.81 | |
2017-18 | Fla | 82 | 8 | 48 | 56 | 7 | 35 | 1 | 0 | 1 | 179 | 4.47 | |
2018-19 | Fla | 82 | 9 | 53 | 62 | -17 | 50 | 7 | 0 | 2 | 199 | 4.52 | |
2019-20 | Fla | 69 | 5 | 40 | 45 | 0 | 20 | 2 | 0 | 0 | 129 | 3.88 | |
2020-21 | Fla | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 33.33 | |
Career | 977 | 100 | 474 | 574 | -46 | 566 | 37 | 0 | 15 | 2191 | 4.56 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2009-10 | Pho | 7 | 2 | 3 | 5 | -1 | 4 | 1 | 0 | 0 | 17 | 11.76 | |
2010-11 | Pho | 4 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 9 | 0.00 | |
2011-12 | Pho | 16 | 1 | 8 | 9 | 5 | 10 | 0 | 0 | 0 | 22 | 4.55 | |
2014-15 | NYR | 19 | 2 | 9 | 11 | 7 | 10 | 0 | 0 | 0 | 32 | 6.25 | |
2015-16 | NYR | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 16 | 6.25 | |
2019-20 | Fla | 4 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
Career | 55 | 6 | 28 | 34 | 0 | 26 | 1 | 0 | 0 | 102 | 5.88 |