Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2014-15 | Bos | 15 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 20 | 5.00 | |
2015-16 | Bos | 33 | 1 | 6 | 7 | -7 | 4 | 0 | 0 | 0 | 44 | 2.27 | |
2016-17 | Bos | 17 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0 | 19 | 0.00 | |
2017-18 | Mon | 38 | 5 | 6 | 11 | -11 | 26 | 1 | 0 | 0 | 58 | 8.62 | |
2017-18 | Wpg | 18 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 25 | 4.00 | |
2017-18 | Tot | 56 | 6 | 10 | 16 | -4 | 26 | 1 | 0 | 0 | 83 | 7.23 | |
2018-19 | Wpg | 41 | 1 | 6 | 7 | 0 | 20 | 0 | 0 | 0 | 40 | 2.50 | |
Career | 162 | 9 | 23 | 32 | -12 | 62 | 1 | 0 | 0 | 206 | 4.37 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2016-17 | Bos | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 | |
2017-18 | Wpg | 6 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 1 | 11 | 9.09 | |
Career | 11 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 1 | 17 | 5.88 |