Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Rafael Nadal | Spain | 9,985 | $16,349,586 |
2 | Novak Djokovic | Serbia | 9,145 | $13,372,355 |
3 | Roger Federer | Switzerland | 6,590 | $8,716,975 |
4 | Dominic Thiem | Austria | 5,825 | $8,000,223 |
5 | Daniil Medvedev | Russia | 5,705 | $7,902,912 |
6 | Stefanos Tsitsipas | Greece | 5,300 | $7,488,927 |
7 | Alexander Zverev | Germany | 3,345 | $4,280,635 |
8 | Matteo Berrettini | Italy | 2,870 | $3,439,783 |
9 | Roberto Bautista Agut | Spain | 2,540 | $2,911,522 |
10 | Gael Monfils | France | 2,530 | $2,916,587 |
11 | David Goffin | Belgium | 2,335 | $2,764,933 |
12 | Fabio Fognini | Italy | 2,290 | $2,895,013 |
13 | Kei Nishikori | Japan | 2,180 | $2,173,244 |
14 | Diego Schwartzman | Argentina | 2,125 | $2,468,031 |
15 | Denis Shapovalov | Canada | 2,050 | $2,207,015 |
16 | Stan Wawrinka | Switzerland | 2,000 | $2,128,925 |
17 | Karen Khachanov | Russia | 1,840 | $2,285,081 |
18 | Alex De Minaur | Australia | 1,775 | $1,979,782 |
19 | John Isner | United States | 1,770 | $1,781,798 |
20 | Grigor Dimitrov | Bulgaria | 1,747 | $2,117,523 |
21 | Felix Auger-Aliassime | Canada | 1,636 | $1,507,622 |
22 | Lucas Pouille | France | 1,600 | $1,634,275 |
23 | Andrey Rublev | Russia | 1,584 | $1,573,436 |
24 | Benoit Paire | France | 1,538 | $1,539,066 |
25 | Guido Pella | Argentina | 1,530 | $1,724,447 |
26 | Nikoloz Basilashvili | Georgia | 1,450 | $1,656,857 |
27 | Pablo Carreno Busta | Spain | 1,422 | $1,398,997 |
28 | Borna Coric | Croatia | 1,415 | $1,532,057 |
29 | Jo-Wilfried Tsonga | France | 1,410 | $1,059,095 |
30 | Nick Kyrgios | Australia | 1,395 | $1,384,572 |
31 | Milos Raonic | Canada | 1,350 | $1,291,082 |
32 | Taylor Fritz | United States | 1,315 | $1,275,240 |
33 | Cristian Garin | Chile | 1,297 | $1,170,459 |
34 | Dusan Lajovic | Serbia | 1,296 | $1,573,032 |
35 | Jan-Lennard Struff | Germany | 1,245 | $1,633,401 |
36 | Reilly Opelka | United States | 1,243 | $1,115,817 |
37 | Hubert Hurkacz | Poland | 1,198 | $1,228,731 |
38 | Laslo Djere | Serbia | 1,171 | $1,221,097 |
39 | Marin Cilic | Croatia | 1,165 | $1,359,590 |
40 | Filip Krajinovic | Serbia | 1,148 | $922,914 |
41 | Albert Ramos-Vinolas | Spain | 1,130 | $940,266 |
42 | Daniel Evans | England | 1,124 | $887,543 |
43 | Adrian Mannarino | France | 1,111 | $1,113,516 |
44 | Sam Querrey | United States | 1,100 | $1,079,494 |
45 | Pablo Cuevas | Uruguay | 1,097 | $966,759 |
46 | Radu Albot | Moldova | 1,067 | $1,145,773 |
47 | Frances Tiafoe | United States | 1,050 | $1,375,737 |
48 | John Millman | Australia | 1,026 | $995,238 |
49 | Fernando Verdasco | Spain | 1,025 | $1,293,590 |
50 | Juan Ignacio Londero | Argentina | 1,017 | $928,189 |
51 | Jeremy Chardy | France | 990 | $1,395,185 |
52 | Lorenzo Sonego | Italy | 990 | $810,416 |
53 | Cameron Norrie | England | 975 | $942,623 |
54 | Casper Ruud | Norway | 956 | $848,872 |
55 | Gilles Simon | France | 955 | $1,195,470 |
56 | Alexander Bublik | Kazakhstan | 919 | $708,983 |
57 | Ugo Humbert | France | 912 | $807,920 |
58 | Aljaz Bedene | Slovenia | 905 | $751,531 |
59 | Miomir Kecmanovic | Serbia | 901 | $1,102,285 |
60 | Joao Sousa | Portugal | 891 | $1,223,400 |
61 | Richard Gasquet | France | 890 | $903,012 |
62 | Feliciano Lopez | Spain | 888 | $1,283,705 |
63 | Jordan Thompson | Australia | 878 | $900,726 |
64 | Pablo Andujar | Spain | 867 | $724,751 |
65 | Pierre-Hugues Herbert | France | 865 | $1,684,171 |
66 | Ricardas Berankis | Lithuania | 836 | $587,269 |
67 | Mikhail Kukushkin | Kazakhstan | 816 | $1,076,395 |
68 | Tennys Sandgren | United States | 803 | $777,371 |
69 | Kyle Edmund | England | 800 | $995,608 |
70 | Marton Fucsovics | Hungary | 790 | $952,830 |
71 | Marco Cecchinato | Italy | 780 | $930,645 |
72 | Andreas Seppi | Italy | 776 | $807,276 |
73 | Yoshihito Nishioka | Japan | 764 | $810,305 |
74 | Mikael Ymer | Sweden | 763 | $372,804 |
75 | Hugo Dellien | Bolivia | 743 | $531,373 |
76 | Federico Delbonis | Argentina | 732 | $649,712 |
77 | Nicolas Jarry | Chile | 695 | $798,800 |
78 | Jannik Sinner | Italy | 671 | $643,358 |
79 | Philipp Kohlschreiber | Germany | 665 | $782,918 |
80 | Roberto Carballes Baena | Spain | 664 | $664,817 |
81 | Yasutaka Uchiyama | Japan | 651 | $256,193 |
82 | Gregoire Barrere | France | 648 | $447,488 |
83 | Corentin Moutet | France | 638 | $452,296 |
84 | Stefano Travaglia | Italy | 637 | $279,140 |
85 | Steve Johnson | United States | 630 | $672,357 |
86 | Jaume Munar | Spain | 628 | $632,075 |
87 | Alejandro Davidovich Fokina | Spain | 627 | $292,268 |
88 | Soon Woo Kwon | South Korea | 622 | $299,033 |
89 | Thiago Monteiro | Brazil | 616 | $344,922 |
90 | Tommy Paul | United States | 611 | $260,555 |
91 | Kevin Anderson | South Africa | 610 | $560,921 |
92 | Leonardo Mayer | Argentina | 603 | $889,317 |
93 | Damir Dzumhur | Bosnia-Herzegovina | 594 | $678,685 |
94 | Dominik Koepfer | Germany | 592 | $504,947 |
95 | Ivo Karlovic | Croatia | 586 | $590,971 |
96 | Salvatore Caruso | Italy | 586 | $377,703 |
97 | Alexei Popyrin | Australia | 585 | $699,963 |
98 | Egor Gerasimov | Belarus | 581 | $345,270 |
99 | Lloyd Harris | South Africa | 576 | $466,887 |
100 | James Duckworth | Australia | 576 | $190,413 |
101 | Kamil Majchrzak | Poland | 575 | $383,792 |
102 | Marcos Giron | United States | 574 | $274,758 |
103 | Yuichi Sugita | Japan | 561 | $207,430 |
104 | Tomas Berdych | Czech Republic | 550 | $559,329 |
105 | Henri Laaksonen | Switzerland | 548 | $396,541 |
106 | Jiri Vesely | Czech Republic | 544 | $422,654 |
107 | Brayden Schnur | Canada | 534 | $317,055 |
108 | Andrej Martin | Slovakia | 528 | -* |
109 | Dennis Novak | Austria | 524 | $204,589 |
110 | Norbert Gombos | Slovakia | 507 | -* |
111 | Taro Daniel | Japan | 501 | $408,452 |
112 | Marcel Granollers | Spain | 497 | $870,663 |
113 | Evgeny Donskoy | Russia | 497 | $291,156 |
114 | Denis Kudla | United States | 491 | $660,316 |
115 | Thomas Fabbiano | Italy | 482 | $627,839 |
116 | Paolo Lorenzi | Italy | 480 | $393,315 |
117 | Antoine Hoang | France | 478 | $408,756 |
118 | Peter Gojowczyk | Germany | 473 | $533,826 |
119 | Gianluca Mager | Italy | 473 | -* |
120 | Christopher O'Connell | Australia | 470 | -* |
121 | Federico Coria | Argentina | 464 | -* |
122 | Go Soeda | Japan | 461 | -* |
123 | Juan Martin Del Potro | Argentina | 460 | $530,582 |
124 | Emil Ruusuvuori | Finland | 459 | -* |
125 | Andy Murray | Scotland | 442 | $497,751 |
126 | Prajnesh Gunneswaran | India | 442 | $376,683 |
127 | Jason Jung | Chinese Taipei | 429 | $180,645 |
128 | Yannick Maden | Germany | 429 | $213,395 |
129 | Hyeon Chung | South Korea | 428 | $391,115 |
130 | Mackenzie McDonald | United States | 425 | $388,801 |
131 | Sumit Nagal | India | 423 | -* |
132 | Ilya Ivashka | Belarus | 422 | $306,502 |
133 | Guido Andreozzi | Argentina | 421 | $380,596 |
134 | Steven Diez | Canada | 418 | -* |
135 | Attila Balazs | Hungary | 418 | -* |
136 | Marc Polmans | Australia | 417 | $180,520 |
137 | Bradley Klahn | United States | 415 | $457,815 |
138 | Facundo Bagnis | Argentina | 405 | -* |
139 | Zhizhen Zhang | China | 388 | -* |
140 | Jozef Kovalik | Slovakia | 379 | $290,882 |
141 | Pedro Sousa | Portugal | 376 | -* |
142 | Dudi Sela | Israel | 373 | -* |
143 | Martin Klizan | Slovakia | 373 | $584,670 |
144 | Juan Pablo Varillas | Peru | 372 | -* |
145 | Blaz Rola | Slovenia | 370 | -* |
146 | Guillermo Garcia-Lopez | Spain | 370 | $310,809 |
147 | Emilio Gomez | Ecuador | 364 | -* |
148 | Tatsuma Ito | Japan | 362 | -* |
149 | Alessandro Giannessi | Italy | 361 | -* |
150 | Vasek Pospisil | Canada | 360 | $335,000 |
151 | Sergiy Stakhovsky | Ukraine | 350 | $243,023 |
152 | Federico Gaio | Italy | 347 | -* |
153 | Lorenzo Giustino | Italy | 347 | -* |
154 | Marius Copil | Romania | 344 | $559,344 |
155 | Jay Clarke | England | 335 | $204,063 |
156 | Nikola Milojevic | Serbia | 334 | -* |
157 | Sebastian Ofner | Austria | 333 | -* |
158 | Steve Darcis | Belgium | 332 | $322,391 |
159 | Viktor Troicki | Serbia | 330 | -* |
160 | Kimmer Coppejans | Belgium | 328 | -* |
161 | Alex Bolt | Australia | 328 | $243,966 |
162 | Andrew Harris | Australia | 318 | -* |
163 | Robin Haase | Netherlands | 316 | $887,237 |
164 | Oscar Otte | Germany | 315 | $208,229 |
165 | Rudolf Molleker | Germany | 308 | $219,526 |
166 | Cedrik-Marcel Stebe | Germany | 307 | $322,799 |
167 | Darian King | Barbados | 305 | -* |
168 | Mitchell Krueger | United States | 304 | -* |
169 | Mikael Torpegaard | Denmark | 303 | -* |
170 | Danilo Petrovic | Serbia | 301 | -* |
171 | Pedro Martinez | Spain | 300 | $185,898 |
172 | Filip Horansky | Slovakia | 299 | -* |
173 | Joao Domingues | Portugal | 294 | -* |
174 | Yannick Hanfmann | Germany | 294 | -* |
175 | Ramkumar Ramanathan | India | 293 | -* |
176 | Mohamed Safwat | Egypt | 291 | -* |
177 | Elias Ymer | Sweden | 290 | -* |
178 | Tallon Griekspoor | Netherlands | 288 | -* |
179 | Denis Istomin | Uzbekistan | 288 | $257,032 |
180 | Lukas Rosol | Czech Republic | 285 | $212,270 |
181 | Marcos Baghdatis | Cyprus | 285 | $183,077 |
182 | Roberto Marcora | Italy | 283 | -* |
183 | Enrique Lopez-Perez | Spain | 282 | -* |
184 | Lukas Lacko | Slovakia | 280 | -* |
185 | Peter Polansky | Canada | 279 | $185,186 |
186 | Maxime Cressy | United States | 278 | -* |
187 | Bernard Tomic | Australia | 273 | $374,885 |
188 | Dmitry Popko | Kazakhstan | 271 | -* |
189 | Mats Moraing | Germany | 270 | -* |
190 | J.J. Wolf | United States | 268 | -* |
191 | Joao Menezes | Brazil | 266 | -* |
192 | Carlos Taberner | Spain | 264 | -* |
193 | Daniel Elahi Galan | Colombia | 263 | -* |
194 | Zhe Li | China | 261 | $211,945 |
195 | Enzo Couacaud | France | 261 | -* |
196 | Andrea Collarini | Argentina | 260 | -* |
197 | Nicolas Mahut | France | 260 | $1,355,053 |
198 | Mario Vilella Martinez | Spain | 258 | -* |
199 | Botic van de Zandschulp | Netherlands | 257 | -* |
200 | Thanasi Kokkinakis | Australia | 256 | $219,385 |
* Not in top 200 for this category
Last updated Dec. 12 10:09 PM PT11:09 PM MT12:09 AM CT1:09 AM ET6:09 GMT14:0911:09 PM MST12:09 AM CST1:09 AM EST10:09 UAE06:09